Number of Students 2020 Number of Students 2020

Number of Students 2020

As of May 1, 2020
( ) : female students

Undergraduate Courses

Engineering

DepartmentFirstSecondThirdFourthTotal
Mechanical Engineering189 (2)136 (5)189 (7)139 (6)653 (20)
Electrical Engineering3 (0)6 (0)73 (0)82 (0)
Electronics and Information Engineering14 (0)80 (2)94 (2)
Civil Engineering88 (4)79 (5)87 (8)63 (4)317 (21)
Architecture119 (16)114 (14)118 (20)105 (20)456 (70)
Applied Chemistry97 (22)78 (12)96 (18)81 (11)352 (63)
Computer Science130 (11)127 (8)134 (4)125 (8)516 (31)
Robotic Science and Technology91 (9)91 (2)85 (5)78 (6)345 (22)
Electrical and Electronic Engineering185 (1)159 (7)179 (4)523 (12)
Astronautics and Aeronautics91 (9)75 (11)76 (9)242 (29)
Total990 (74)862 (64)984 (75)744 (57)3,580 (270)

Business Administration and Information Science

DepartmentFirstSecondThirdFourthTotal
Business Administration and Information Science3 (0)5 (0)8 (0)
Management1 (0)1 (0)2 (0)
Business Accounting1 (0)2 (0)3 (0)
Management Synthesis321 (39)310 (34)327 (36)305 (41)1,263 (150)
Total321 (39)310 (34)332 (36)313 (41)1,276 (150)

International Studies

DepartmentFirstSecondThirdFourthTotal
International Relations2 (0)5 (1)7 (1)
Comparative Cultures2 (1)2 (1)
China Studies
International Studies151 (51)142 (47)151 (51)136 (52)580 (201)
Total151 (51)142 (47)153 (51)143 (54)589 (203)

Humanities

DepartmentFirstSecondThirdFourthTotal
Japanese Language and Culture86 (28)86 (33)86 (38)77 (35)335 (134)
English Language and Culture68 (33)77 (22)72 (29)66 (34)283 (118)
Communications77 (30)77 (27)71 (16)73 (21)298 (94)
Psychology92 (42)87 (32)98 (49)105 (54)382 (177)
History and Geography91 (20)96 (17)82 (17)108 (21)377 (75)
Total414 (153)423 (131)409 (149)429 (165)1,675 (598)

Bioscience and Biotechnology

DepartmentFirstSecondThirdFourthTotal
Biological Chemistry100 (40)117 (44)127 (33)129 (47)473 (164)
Environmental Biology112 (33)114 (30)118 (29)132 (25)476 (117)
Food and Nutritional Sciences62 (31)59 (29)51 (26)62 (31)234 (117)
Health and Nutritional Sciences81 (59)65 (50)72 (53)77 (55)295 (217)
Total355 (163)355 (153)368 (141)400 (158)1,478 (615)

Life and Health Sciences

DepartmentFirstSecondThirdFourthTotal
Biomedical Sciences61 (35)61 (34)63 (33)64 (39)249 (141)
Nursing106 (89)93 (82)85 (80)109 (97)393 (348)
Physical Therapy47 (20)38 (13)41 (21)43 (18)169 (72)
Occupational Therapy39 (28)35 (13)39 (22)34 (21)147 (84)
Clinical Engineering45 (17)40 (11)38 (9)46 (15)169 (52)
Lifelong Sports and Health Sciences87 (13)83 (8)77 (6)88 (11)335 (38)
Total385 (202)350 (161)343 (171)384 (201)1,462 (735)

Contemporary Education

DepartmentFirstSecondThirdFourthTotal
Early Childhood Education72 (62)74 (67)80 (63)75 (64)301 (256)
Contemporary Education67 (18)66 (22)67 (18)62 (18)262 (76)
Secondary Education of Japanese Language and Mathematics24 (8)17 (2)20 (5)17 (5)78 (20)
Total163 (88)157 (91)167 (86)154 (87)641 (352)

Grand Total

FirstSecondThirdFourthTotal
Grand Total2,779 (770)2,599 (681)2,756 (709)2,567 (763)10,701 (2,923)

Graduate Courses

Engineering

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Mechanical Engineering 12 (1) 4 (1) 16 (2) 1 (0) 1 (0) 0 (0) 2 (0)
Electrical and Electronic Engineering 13 (1) 8 (1) 21 (2) 1 (0) 0 (0) 2 (0) 3 (0)
Constructional Engineering 8 (2) 12 (2) 20 (4) 1 (0) 1 (0) 2 (0) 4 (0)
Applied Chemistry 19 (3) 9 (1) 28 (4) 1 (0) 1 (0) 0 (0) 2 (0)
Computer Science 20 (0) 26 (1) 46 (1) 3 (0) 3 (0) 4 (0) 10 (0)
Innovative Energy Science and Engineering 0 (0) 1 (0) 1 (0) 0 (0) 3 (0) 2 (0) 5 (0)
Robotic Science and Technology 15 (0) 14 (1) 29 (1) 4 (1) 4 (1)
Total 87 (7) 74 (7) 161 (14) 11 (1) 9 (0) 10 (0) 30 (1)

Business Administration and Information Science

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Business Administration and Information Science 0 (0) 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 1 (0)
Management 2 (0) 3 (0) 5 (0)
Total 2 (0) 3 (0) 5 (0) 0 (0) 1 (0) 0 (0) 1 (0)

Global Humanics

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
International Relations 0 (0) 1 (1) 1 (1) 0 (0) 1 (1) 4 (3) 5 (4)
Languages and Cultures 2 (1) 3 (1) 5 (2) 1 (0) 0 (0) 2 (1) 3 (1)
Psychology 1 (1) 0 (0) 1 (1) 0 (0) 0 (0) 1 (1) 1 (1)
History and Geography 1 (1) 4 (1) 5 (2) 1 (1) 0 (0) 2 (0) 3 (1)
Total 4 (3) 8 (3) 12 (6) 2 (1) 1 (1) 9 (5) 12 (7)

Bioscience and Biotechnology

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Bioscience and Biotechnology 30 (10) 24 (8) 54 (18) 1 (0) 1 (0) 3 (0) 5 (0)
Total 30 (10) 24 (8) 54 (18) 1 (0) 1 (0) 3 (0) 5 (0)

Life and Health Sciences

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Biomedical Sciences 3 (2) 12 (2) 15 (4) 0 (0) 3 (1) 8 (3) 11 (4)
Nursing 0 (0) 5 (5) 5 (5)
Rehabilitation Science 5 (0) 2 (1) 7 (1)
Health Sciences 2 (0) 4 (0) 6 (0)
Total 10 (2) 23 (8) 33 (10) 0 (0) 3 (1) 8 (3) 11 (4)

Education

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Education 0 (0) 1 (0) 1 (0)
Total 0 (0) 1 (0) 1 (0)

Grand Total

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Total 133 (22) 133 (26) 266 (48) 14 (2) 15 (2) 30 (8) 59 (12)