Number of Students 2022 Number of Students 2022

Number of Students 2022

As of May 1, 2022
( ) : female students

Undergraduate Courses

Engineering

DepartmentFirstSecondThirdFourthTotal
Mechanical Engineering160 (3)160 (3)187 (3)131 (6)638 (15)
Electrical Engineering1 (0)3 (0)4 (0)
Electronics and Information Engineering7 (0)7 (0)
Civil Engineering76 (5)75 (6)89 (4)77 (3)317 (18)
Architecture118 (21)122 (21)117 (15)101 (11)458 (68)
Applied Chemistry90 (18)77 (11)93 (21)80 (12)340 (62)
Computer Science148 (10)127 (16)135 (11)114 (6)524 (43)
Robotic Science and Technology78 (5)94 (2)91 (7)83 (3)346 (17)
Electrical and Electronic Engineering161 (7)189 (8)176 (1)156 (7)682 (23)
Astronautics and Aeronautics76 (5)73 (6)88 (9)72 (12)309 (32)
Total907 (74)918 (73)976 (71)824 (60)3,625 (278)

Business Administration and Information Science

DepartmentFirstSecondThirdFourthTotal
Business Administration and Information Science1 (0)1 (0)
Management Synthesis334 (54)304 (41)322 (38)308 (31)1,268 (164)
Total334 (54)304 (41)322 (38)309 (31)1,269 (164)

International Studies

DepartmentFirstSecondThirdFourthTotal
International Relations2 (0)2 (0)
International Studies148 (50)117 (43)153 (50)135 (44)553 (187)
Total148 (50)117 (43)153 (50)137 (44)555 (187)

Humanities

DepartmentFirstSecondThirdFourthTotal
Japanese Language and Culture90 (40)87 (37)81 (26)76 (34)334 (137)
English Language and Culture57 (21)69 (29)67 (30)75 (26)268 (106)
Communications81 (25)80 (30)80 (30)75 (25)316 (110)
Psychology96 (48)102 (40)82 (39)90 (37)370 (164)
History and Geography107 (19)102 (19)90 (18)99 (18)398 (74)
Total431 (153)440 (155)400 (143)415 (140)1,686 (591)

Bioscience and Biotechnology

DepartmentFirstSecondThirdFourthTotal
Biological Chemistry132 (61)108 (47)104 (39)114 (44)458 (191)
Environmental Biology127 (26)122 (26)110 (29)106 (29)465 (110)
Food and Nutritional Sciences68 (35)50 (18)67 (33)55 (28)240 (114)
Health and Nutritional Sciences77 (59)763 (47)77 (58)69 (50)286 (214)
Total404 (181)343 (138)358 (159)344 (151)1,449 (629)

Life and Health Sciences

DepartmentFirstSecondThirdFourthTotal
Biomedical Sciences67 (35)60 (41)57 (34)66 (35)250 (145)
Nursing108 (100)105 (95)104 (89)93 (82)410 (366)
Physical Therapy47 (25)40 (25)49 (20)41 (14)177 (84)
Occupational Therapy47 (29)40 (24)36 (25)35 (14)158 (92)
Clinical Engineering51 (21)39 (21)44 (16)47 (10)181 (68)
Lifelong Sports and Health Sciences90 (11)88 (5)85 (13)80 (6)343 (35)
Total410 (221)372 (211)375 (197)362 (161)1,519 (790)

Contemporary Education

DepartmentFirstSecondThirdFourthTotal
Early Childhood Education83 (73)86 (75)71 (60)72 (67)312 (275)
Contemporary Education80 (27)52 (21)69 (18)64 (23)265 (89)
Secondary Education of Japanese Language and Mathematics23 (4)22 (6)24 (8)17 (2)86 (20)
Total156 (104)160 (102)164 (86)153 (92)663 (384)

Grand Total

FirstSecondThirdFourthTotal
Grand Total2,820 (837)2,654 (763)2,748 (744)2,574 (679)10,766 (3,023)

Graduate Courses

Engineering

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Mechanical Engineering 10 (1) 1 (0) 11 (1) 0 (0) 0 (0) 2 (0) 2 (0)
Electrical and Electronic Engineering 16 (1) 10 (0) 26 (1) 0 (0) 0 (0) 1 (0) 1 (0)
Constructional Engineering 17 (6) 8 (1) 25 (7) 0 (0) 1 (0) 2 (0) 3 (0)
Applied Chemistry 14 (2) 8 (0) 25 (7) 0 (0) 1 (0) 2 (0) 3 (0)
Computer Science 22 (1) 23 (1) 45 (2) 2 (0) 0 (0) 5 (0) 7 (0)
Innovative Energy Science and Engineering 2 (0) 2 (1) 4 (1) 0 (0) 1 (0) 2 (0) 3 (0)
Robotic Science and Technology 13 (1) 15 (0) 28 (1) 1 (0) 3 (1) 4 (1) 8 (2)
Astronautics and Aeronautics 18 (3) 18 (3)
Total 112 (15) 67 (3) 179 (18) 3 (0) 5 (1) 17 (1) 25 (2)

Business Administration and Information Science

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Business Administration and Information Science 0 (0) 1 (0) 1 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Management 3 (1) 0 (0) 3 (1)
Total 3 (1) 1 (0) 4 (1) 0 (0) 0 (0) 0 (0) 0 (0)

Global Humanics

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
International Relations 0 (0) 6 (2) 6 (2) 0 (0) 0 (0) 1 (1) 1 (1)
Languages and Cultures 3 (2) 6 (2) 9 (4) 2 (1) 0 (0) 3 (1) 5 (2)
Psychology 0 (0) 1 (1) 1 (1) 0 (0) 0 (0) 0 (0) 0 (0)
History and Geography 1 (0) 2 (0) 3 (0) 0 (0) 0 (0) 2 (1) 2 (1)
Total 4 (2) 15 (5) 19 (7) 2 (1) 0 (0) 6 (3) 8 (4)

Bioscience and Biotechnology

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Bioscience and Biotechnology 39 (13) 34 (15) 73 (28) 1 (0) 4 (0) 6 (4) 11 (5)
Total 39 (13) 34 (15) 73 (28) 1 (0) 4 (0) 6 (4) 11 (5)

Life and Health Sciences

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Biomedical Sciences 9 (2) 12 (6) 21 (8) 1 (1) 4 (0) 6 (4) 11 (5)
Nursing 3 (3) 4 (3) 7 (6)
Rehabilitation Science 4 (0) 7 (1) 11 (1)
Health Sciences 1 (0) 0 (0) 1 (0)
Total 17 (6) 23 (10) 40 (16) 1 (1) 4 (0) 6 (4) 11 (5)

Education

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Education 1 (0) 3 (1) 4 (1)
Total 1 (0) 3 (1) 4 (1)

Grand Total

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Total 176 (37) 143 (34) 316 (71) 7 (2) 12 (2) 30 (8) 49 (12)