Result of Entrance Examinations for International Students
Undergraduate Courses (2024 Admission)
Engineering
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Mechanical Engineering | 1 | 0 | 0 |
| Civil Engineering | 1 | 1 | 1 |
| Architecture | 1 | 0 | 0 |
| Applied Chemistry | 0 | 0 | 0 |
| Computer Science | 4 | 1 | 1 |
| Electrical and Electronic Engineering | 0 | 0 | 0 |
| Total | 7 | 2 | 2 |
Business Administration and Information Science
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Management Synthesis | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
International Studies
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| International Studies | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Humanities
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Japanese Language and Culture | 3 | 2 | 2 |
| English Language and Culture | 0 | 0 | 0 |
| Psychology | 2 | 0 | 0 |
| Hisitory and Geography | 1 | 1 | 1 |
| Media Information Society | 1 | 0 | 0 |
| Total | 7 | 3 | 3 |
Bioscience and Biotechnology
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Biological Chemistry | 0 | 0 | 0 |
| Environmental Biology | 0 | 0 | 0 |
| Food and Nutritional Sciences | 0 | 0 | 0 |
| Health and Nutritional Sciences | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Life and Health Sciences
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Biomedical Sciences | 1 | 1 | 1 |
| Nursing | 1 | 1 | 1 |
| Physical Therapy | 0 | 0 | 0 |
| Occupational Therapy | 0 | 0 | 0 |
| Clinical Engineering | 0 | 0 | 0 |
| Lifelong Sports and Health Sciences | 0 | 0 | 0 |
| Total | 2 | 2 | 2 |
Contemporary Educaiton
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Early Childhood Education | 0 | 0 | 0 |
| Contemporary Education | 0 | 0 | 0 |
| Secondary Education of Japanese Language and Mathematics | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Science and Engineering
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Mathematical and Physical Sciences | 0 | 0 | 0 |
| Artificial Intelligence and Robotics | 1 | 1 | 1 |
| Astronautics and Aeronautics | 1 | 0 | 0 |
| Total | 2 | 1 | 1 |
Grand Total
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Total | 20 | 8 | 8 |
Graduate Courses (2024 Admission)
Engineering
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Mechanical Engineering | ||||||
| Electrical and Electronic Engineering | ||||||
| Constructional Engineering | 1 | 1 | 1 | |||
| Applied Chemistry | ||||||
| Computer Science | 1 | 1 | 1 | |||
| Innovative Energy Science and Engineering | ||||||
| Robotic Science and Technology | 1 | 1 | 1 | |||
| Astronautics and Aeronautics | 1 | 1 | 1 | |||
| Total | 4 | 4 | 4 | 0 | 0 | 0 |
Business Administration and Information Science
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Business Administration and Information Science | ||||||
| Management | – | – | – | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Global Humanics
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| International Relations | 1 | 1 | 1 | |||
| Languages and Cultures | 3 | 2 | 2 | |||
| Psychology | ||||||
| History and Geography | 1 | 1 | 0 | |||
| Total | 5 | 4 | 3 | 0 | 0 | 0 |
Bioscience and Biotechnology
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Bioscience and Biotechnology | 2 | 1 | 1 | 2 | 2 | 2 |
| Total | 2 | 1 | 1 | 2 | 2 | 2 |
Life and Health Sciences
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Biomedical Sciences | ||||||
| Nursing | – | – | – | |||
| Rehabilitation Science | – | – | – | |||
| Health Sciences | – | – | – | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Educaiton
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Education | 2 | 2 | 2 | – | – | – |
| Total | 2 | 2 | 2 | 0 | 0 | 0 |
Grand Total
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Grand Total | 13 | 11 | 10 | 2 | 2 | 2 |