Result of Entrance Examinations for International Students
Undergraduate Courses (2022 Admission)
Engineering
Department | Applied | Passed | Enrolled |
---|---|---|---|
Mechanical Engineering | 3 | 1 | 0 |
Civil Engineering | 0 | 0 | 0 |
Architecture | 2 | 2 | 2 |
Applied Chemistry | 2 | 1 | 0 |
Computer Science | 2 | 1 | 0 |
Robotic Science and Technology | 1 | 0 | 0 |
Electrical and Electronic Engineering | 0 | 0 | 0 |
Astronautics and Aeronautics | 0 | 0 | 0 |
Total | 10 | 5 | 2 |
Business Administration and Information Science
Department | Applied | Passed | Enrolled |
---|---|---|---|
Management Synthesis | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
International Studies
Department | Applied | Passed | Enrolled |
---|---|---|---|
International Studies | 1 | 0 | 0 |
Total | 1 | 0 | 0 |
Humanities
Department | Applied | Passed | Enrolled |
---|---|---|---|
Japanese Language and Culture | 1 | 1 | 1 |
English Language and Culture | 0 | 0 | 0 |
Communications | 2 | 2 | 2 |
Psychology | 1 | 0 | 0 |
Hisitory and Geography | 0 | 0 | 0 |
Total | 4 | 3 | 3 |
Bioscience and Biotechnology
Department | Applied | Passed | Enrolled |
---|---|---|---|
Biological Chemistry | 1 | 0 | 0 |
Environmental Biology | 0 | 0 | 0 |
Food and Nutritional Sciences | 0 | 0 | 0 |
Health and Nutritional Sciences | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Life and Health Sciences
Department | Applied | Passed | Enrolled |
---|---|---|---|
Biomedical Sciences | 1 | 1 | 1 |
Nursing | 0 | 0 | 0 |
Physical Therapy | 1 | 0 | 0 |
Occupational Therapy | 0 | 0 | 0 |
Clinical Engineering | 0 | 0 | 0 |
Lifelong Sports and Health Sciences | 0 | 0 | 0 |
Total | 2 | 1 | 1 |
Contemporary Educaiton
Department | Applied | Passed | Enrolled |
---|---|---|---|
Early Childhood Education | 0 | 0 | 0 |
Contemporary Education | 0 | 0 | 0 |
Secondary Education of Japanese Language and Mathematics | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Grand Total
Department | Applied | Passed | Enrolled |
---|---|---|---|
Total | 19 | 9 | 6 |
Graduate Courses (2022 Admission)
Engineering
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Mechanical Engineering | 2 | 0 | 0 | |||
Electrical and Electronic Engineering | 1 | 0 | 0 | |||
Constructional Engineering | ||||||
Applied Chemistry | 2 | 2 | 2 | |||
Computer Science | ||||||
Innovative Energy Science and Engineering | 1 | 1 | 1 | |||
Robotic Science and Technology | ||||||
Astronautics and Aeronautics | – | – | – | |||
Total | 5 | 2 | 2 | 1 | 1 | 1 |
Business Administration and Information Science
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Business Administration and Information Science | ||||||
Management | 2 | 1 | 1 | – | – | – |
Total | 2 | 1 | 1 | 0 | 0 | 0 |
Global Humanics
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
International Relations | ||||||
Languages and Cultures | 1 | 1 | 1 | |||
Psychology | ||||||
History and Geography | ||||||
Total | 1 | 1 | 1 | 0 | 0 | 0 |
Bioscience and Biotechnology
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Bioscience and Biotechnology | 2 | 1 | 1 | |||
Total | 2 | 1 | 1 |
Life and Health Sciences
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Biomedical Sciences | ||||||
Nursing | – | – | – | |||
Rehabilitation Science | 1 | 1 | 1 | – | – | – |
Health Sciences | – | – | – | |||
Total | 1 | 1 | 1 |
Educaiton
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Education | – | – | – | |||
Total |
Grand Total
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Grand Total | 11 | 6 | 6 | 1 | 1 | 1 |