Result of Entrance Examinations for International Students
Undergraduate Courses (2025 Admission)
Engineering
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Mechanical Engineering | 3 | 2 | 2 |
| Civil Engineering | 2 | 1 | 1 |
| Architecture | 1 | 1 | 1 |
| Applied Chemistry | 1 | 0 | 0 |
| Computer Science | 2 | 2 | 2 |
| Electrical and Electronic Engineering | 2 | 1 | 1 |
| Total | 11 | 7 | 7 |
Business Administration and Information Science
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Management Synthesis | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
International Studies
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| International Studies | 1 | 1 | 0 |
| Total | 1 | 1 | 0 |
Humanities
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Japanese Language and Culture | 2 | 1 | 0 |
| English Language and Culture | 0 | 0 | 0 |
| Psychology | 0 | 0 | 0 |
| Hisitory and Geography | 0 | 0 | 0 |
| Media Information Society | 3 | 2 | 1 |
| Total | 5 | 3 | 1 |
Bioscience and Biotechnology
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Biological Chemistry | 1 | 1 | 1 |
| Environmental Biology | 0 | 0 | 0 |
| Food and Nutritional Sciences | 0 | 0 | 0 |
| Health and Nutritional Sciences | 0 | 0 | 0 |
| Total | 1 | 1 | 1 |
Life and Health Sciences
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Biomedical Sciences | 0 | 0 | 0 |
| Nursing | 0 | 0 | 0 |
| Physical Therapy | 0 | 0 | 0 |
| Occupational Therapy | 0 | 0 | 0 |
| Clinical Engineering | 0 | 0 | 0 |
| Lifelong Sports and Health Sciences | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Contemporary Educaiton
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Early Childhood Education | 0 | 0 | 0 |
| Contemporary Education | 0 | 0 | 0 |
| Secondary Education of Japanese Language and Mathematics | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Science and Engineering
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Mathematical and Physical Sciences | 1 | 0 | 0 |
| Artificial Intelligence and Robotics | 1 | 0 | 0 |
| Astronautics and Aeronautics | 0 | 0 | 0 |
| Total | 2 | 0 | 0 |
Grand Total
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Total | 21 | 12 | 9 |
Graduate Courses (2025 Admission)
Engineering
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Mechanical Engineering | 1 | 0 | 0 | 0 | 0 | 0 |
| Electrical and Electronic Engineering | 1 | 1 | 1 | 1 | 1 | 1 |
| Constructional Engineering | 1 | 1 | 1 | 0 | 0 | 0 |
| Applied Chemistry | 1 | 1 | 1 | 0 | 0 | 0 |
| Computer Science | 2 | 2 | 2 | 1 | 1 | 1 |
| Innovative Energy Science and Engineering | 0 | 0 | 0 | 0 | 0 | 0 |
| Robotic Science and Technology | 1 | 1 | 1 | 2 | 2 | 1 |
| Astronautics and Aeronautics | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 7 | 6 | 6 | 4 | 4 | 3 |
Business Administration and Information Science
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Business Administration and Information Science | 2 | 2 | 2 | 0 | 0 | 0 |
| Management | 1 | 0 | 0 | – | – | – |
| Total | 3 | 2 | 2 | 0 | 0 | 0 |
Global Humanics
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| International Relations | 1 | 1 | 1 | 0 | 0 | 0 |
| Languages and Cultures | 2 | 1 | 1 | 0 | 0 | 0 |
| Psychology | 0 | 0 | 0 | 0 | 0 | 0 |
| History and Geography | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 2 | 0 | 0 | 0 |
Bioscience and Biotechnology
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Bioscience and Biotechnology | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 0 | 0 | 0 |
Life and Health Sciences
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Biomedical Sciences | 1 | 1 | 1 | 0 | 0 | 0 |
| Nursing | 0 | 0 | 0 | – | – | – |
| Rehabilitation Science | 0 | 0 | 0 | – | – | – |
| Health Sciences | 0 | 0 | 0 | – | – | – |
| Total | 1 | 1 | 1 | 0 | 0 | 0 |
Educaiton
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Education | 3 | 2 | 1 | – | – | – |
| Total | 3 | 2 | 1 | 0 | 0 | 0 |
Grand Total
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Grand Total | 18 | 14 | 13 | 4 | 4 | 3 |