Cash Flow Report for Fiscal Year 2020 (Unit: Yen)
April 1, 2020 – March 31, 2021
Revenue
Category | Budget | Actual | Difference |
---|
Student Fees | 16,139,435,000 | 16,121,540,950 | 17,894,050 |
Processing Fees | 566,076,000 | 485,254,060 | 80,821,940 |
Donations | 364,469,000 | 385,554,726 | (21,085,726) |
Subsidies | 2,857,303,000 | 2,899,688,790 | (42,385,790) |
Sale of Assets | 291,150,000 | 291,150,000 | 0 |
Income from University Owned Businesses | 953,624,000 | 899,932,172 | 53,691,828 |
Asset Management | 99,260,000 | 99,504,104 | (244,104) |
Miscellaneous | 408,908,000 | 410,074,999 | (1,166,999) |
Loans | 0 | 0 | 0 |
Advances Received | 6,014,206,000 | 6,093,700,000 | (79,494,000) |
Other Income | 990,286,000 | 1,126,254,352 | (135,968,352) |
Revenue Adjustment | (6,290,318,000) | (6,331,141,373) | 40,823,373 |
Carryover from the Previous Year | 12,574,006,000 | 12,574,005,672 | 328 |
Total Revenue | 34,968,405,000 | 35,055,518,452 | (87,113,452) |
Expenditures
Category | Budget | Actual | Difference |
---|
Personnel | 11,811,125,000 | 11,775,830,292 | 35,294,708 |
Education and Research | 5,228,727,000 | 4,568,169,651 | 660,557,349 |
Institutional Administration | 1,903,881,000 | 1,712,658,612 | 191,222,388 |
Interest on Loans | 72,748,000 | 72,747,485 | 515 |
Debt Repayment | 530,860,000 | 530,860,000 | 0 |
Facilities | 766,362,000 | 766,122,827 | 239,173 |
Equipment | 768,103,000 | 767,552,227 | 550,773 |
Asset Management | 861,180,000 | 867,570,213 | (6,390,213) |
Other Expenditures | 887,287,000 | 387,258,377 | 500,028,623 |
(Reserve Fund) | 120,800,000 | | 120,800,000 |
Expenditure Adjustment | (253,778,000) | (314,130,797) | 60,352,797 |
Carryover into the Next Year | 12,271,110,000 | 13,920,879,565 | (1,649,769,565) |
Total Expenditures | 34,968,405,000 | 35,055,518,452 | (87,113,452) |
Balance Sheet (Unit: Yen)
as of March 31, 2021
Assets
Category | Current Year | Previous Year | Difference |
---|
Fixed Assets | 52,471,721,883 | 53,987,952,352 | △1,516,230,469 |
Current Assets | 14,493,132,539 | 13,352,832,568 | 1,140,299,971 |
Total | 66,964,854,422 | 67,340,784,920 | △375,930,498 |
Liabilities and Net Assets
Category | Current Year | Previous Year | Difference |
---|
Fixed Liabilities | 7,618,546,956 | 8,117,431,329 | △498,884,373 |
Current Liabilities | 7,694,044,333 | 7,467,025,166 | 227,019,167 |
Total Liabilities | 15,312,591,289 | 15,584,456,495 | △271,865,206 |
Capital Fund | 83,356,581,300 | 84,964,914,411 | △1,608,333,111 |
Carried Forward to Next Year | △31,704,318,167 | △33,208,585,986 | 1,504,267,819 |
Net Assets | 51,652,263,133 | 51,756,328,425 | △104,065,292 |
Total | 66,964,854,422 | 67,340,784,920 | △375,930,498 |