Cash Flow Report for Fiscal Year 2021 (Unit: Yen)
April 1, 2021 – March 31, 2022
Revenue
Category | Budget | Actual | Difference |
---|
Student Fees | 15,977,798,000 | 15,968,230,900 | 9,567,100 |
Processing Fees | 483,293,000 | 447,168,866 | 36,124,134 |
Donations | 260,408,000 | 276,602,727 | (16,194,727) |
Subsidies | 3,233,740,000 | 3,285,618,995 | (51,878,995) |
Sale of Assets | 497,216,000 | 1,615,184,042 | (1,117,968,042) |
Income from University Owned Businesses | 881,526,000 | 887,790,589 | (6,264,589) |
Asset Management | 112,991,000 | 123,664,813 | (10,673,813) |
Miscellaneous | 499,217,000 | 468,530,536 | 30,686,464 |
Loans | 0 | 0 | 0 |
Advances Received | 6,093,700,000 | 6,202,976,147 | (109,276,147) |
Other Income | 328,498,000 | 1,339,626,743 | (1,011,128,743) |
Revenue Adjustment | (6,543,684,000) | (6,469,958,472) | (73,725,528) |
Carryover from the Previous Year | 13,920,880,000 | 13,920,879,565 | 435 |
Total Revenue | 35,745,583,000 | 38,066,315,451 | (2,320,732,451) |
Expenditures
Category | Budget | Actual | Difference |
---|
Personnel | 12,017,620,000 | 11,957,149,425 | 60,470,575 |
Education and Research | 4,402,751,000 | 3,989,558,772 | 413,192,228 |
Institutional Administration | 1,533,943,000 | 1,376,672,151 | 157,270,849 |
Interest on Loans | 63,263,000 | 63,262,760 | 240 |
Debt Repayment | 550,020,000 | 550,020,000 | 0 |
Facilities | 1,048,458,000 | 1,029,974,493 | 18,483,507 |
Equipment | 937,221,000 | 781,751,339 | 155,469,661 |
Asset Management | 1,190,998,000 | 3,418,532,265 | (2,227,534,265) |
Other Expenditures | 484,541,000 | 551,074,344 | (66,533,344) |
(Reserve Fund) | 86,500,000 | | 86,500,000 |
Expenditure Adjustment | (248,835,000) | (314,504,407) | 65,669,407 |
Carryover into the Next Year | 13,679,103,000 | 14,662,824,309 | (983,721,309) |
Total Expenditures | 35,745,583,000 | 38,066,315,451 | (2,320,732,451) |
Balance Sheet (Unit: Yen)
as of March 31, 2022
Assets
Category | Current Year | Previous Year | Difference |
---|
Fixed Assets | 51,693,495,360 | 52,471,721,883 | (778,226,523) |
Current Assets | 16,199,693,580 | 14,493,132,539 | 1,706,561,041 |
Total | 67,893,188,940 | 66,964,854,422 | 928,334,518 |
Liabilities and Net Assets
Category | Current Year | Previous Year | Difference |
---|
Fixed Liabilities | 7,122,562,955 | 7,618,546,956 | (495,984,001) |
Current Liabilities | 7,592,818,791 | 7,694,044,333 | (101,225,542) |
Total Liabilities | 14,715,381,746 | 15,312,591,289 | (597,209,543) |
Capital Fund | 84,663,160,177 | 83,356,581,300 | 1,306,578,877 |
Carried Forward to Next Year | (31,485,352,983) | (31,704,318,167) | 218,965,184 |
Net Assets | 53,177,807,194 | 51,652,263,133 | 1,525,544,061 |
Total | 67,893,188,940 | 66,964,854,422 | 928,334,518 |