Cash Flow Report for Fiscal Year 2022 (Unit: Yen)
April 1, 2022 – March 31, 2023
Revenue
Category | Budget | Actual | Difference |
---|
Student Fees | 16,160,245,000 | 16,150,000,550 | 10,244,450 |
Processing Fees | 465,021,000 | 430,144,204 | 34,876,796 |
Donations | 301,924,000 | 308,163,621 | (6,239,621) |
Subsidies | 2,859,906,000 | 3,063,726,724 | (203,820,724) |
Sale of Assets | 1,512,717,000 | 1,613,479,617 | (100,762,617) |
Income from University Owned Businesses | 923,996,000 | 898,170,853 | 25,825,147 |
Asset Management | 152,829,000 | 161,491,921 | (8,662,921) |
Miscellaneous | 638,917,000 | 673,364,799 | 10,244,450 |
Loans | 0 | 0 | 0 |
Advances Received | 6,183,851,000 | 6,446,682,620 | (262,831,620) |
Other Income | 388,199,000 | 405,270,136 | (17,071,136) |
Revenue Adjustment | (6,690,356,000) | (6,885,425,847) | 195,069,847 |
Carryover from the Previous Year | 14,662,824,000 | 14,662,824,309 | (309) |
Total Revenue | 37,560,073,000 | 37,927,893,507 | (367,820,507) |
Expenditures
Category | Budget | Actual | Difference |
---|
Personnel | 12,247,249,000 | 12,237,178,498 | 10,070,502 |
Education and Research | 5,002,502,000 | 4,521,084,830 | 481,417,170 |
Institutional Administration | 1,566,001,000 | 1,412,160,191 | 153,840,809 |
Interest on Loans | 53,762,000 | 53,761,110 | 890 |
Debt Repayment | 549,880,000 | 549,880,000 | 0 |
Facilities | 1,171,050,000 | 1,134,233,522 | 36,816,478 |
Equipment | 703,418,000 | 589,393,042 | 114,024,958 |
Asset Management | 2,229,229,000 | 2,346,012,857 | (116,783,857) |
Other Expenditures | 390,277,000 | 399,804,163 | (9,527,163) |
(Reserve Fund) | 150,000,000 | | 150,000,000 |
Expenditure Adjustment | (262,701,000) | (323,256,317) | 60,555,317 |
Carryover into the Next Year | 13,759,406,000 | 15,007,641,611 | (1,248,236) |
Total Expenditures | 37,560,073,000 | 37,927,893,507 | (367,820,507) |
Balance Sheet (Unit: Yen)
as of March 31, 2023
Assets
Category | Current Year | Previous Year | Difference |
---|
Fixed Assets | 52,612,926,929 | 51,693,495,360 | 919,431,569 |
Current Assets | 15,869,382,880 | 16,199,693,580 | (330,310,700) |
Total | 68,482,309,809 | 67,893,188,940 | 589,120,869 |
Liabilities and Net Assets
Category | Current Year | Previous Year | Difference |
---|
Fixed Liabilities | 6,601,905,690 | 7,122,562,955 | (520,657,265) |
Current Liabilities | 7,848,534,792 | 7,592,818,791 | 255,716,001 |
Total Liabilities | 14,450,440,482 | 14,715,381,746 | (264,941,264) |
Capital Fund | 85,871,181,831 | 84,663,160,177 | 1,208,021,654 |
Carried Forward to Next Year | (31,839,312,504) | (31,485,352,983) | (353,959,521) |
Net Assets | 54,031,869,327 | 53,177,807,194 | 854,062,133 |
Total | 68,482,309,809 | 67,893,188,940 | 589,120,869 |