Cash Flow Report for Fiscal Year 2023 (Unit: Yen)
April 1, 2023 – March 31, 2024
Revenue
Category | Budget | Actual | Difference |
---|
Student Fees | 16,411,345,000 | 16,379,315,200 | 32,029,800 |
Processing Fees | 411,298,000 | 396,765,540 | 14,532,460 |
Donations | 295,643,000 | 283,948,554 | 11,694,446 |
Subsidies | 3,313,459,000 | 3,420,334,380 | (106,875,380) |
Sale of Assets | 1,109,533,000 | 809,533,361 | 299,999,639 |
Income from University Owned Businesses | 959,921,000 | 892,881,190 | 67,039,810 |
Asset Management | 201,406,000 | 205,179,244 | (3,773,244) |
Miscellaneous | 858,692,000 | 826,919,376 | 31,772,624 |
Loans | 0 | 0 | 0 |
Advances Received | 6,477,371,000 | 6,295,210,940 | 182,160,060 |
Other Income | 718,881,000 | 713,099,480 | 5,781,520 |
Revenue Adjustment | (7,235,511,000) | (7,197,311,493) | (38,199,507) |
Carryover from the Previous Year | 15,007,641,000 | 15,007,641,611 | (611) |
Total Revenue | 38,529,679,000 | 38,033,517,383 | 496,161,617 |
Expenditures
Category | Budget | Actual | Difference |
---|
Personnel | 12,408,722,000 | 12,283,201,187 | 125,520,813 |
Education and Research | 5,207,404,000 | 4,574,266,112 | 633,137,888 |
Institutional Administration | 1,675,427,000 | 1,399,048,475 | 276,378,525 |
Interest on Loans | 44,260,000 | 44,259,810 | 190 |
Debt Repayment | 549,880,000 | 549,880,000 | 0 |
Facilities | 2,580,049,000 | 2,485,152,032 | 94,896,968 |
Equipment | 704,807,000 | 601,402,647 | 103,404,353 |
Asset Management | 2,095,700,000 | 2,161,392,927 | (65,692,927) |
Other Expenditures | 350,499,000 | 355,877,473 | (5,378,473) |
(Reserve Fund) | 150,000,000 | | 150,000,000 |
Expenditure Adjustment | (285,052,000) | (459,103,539) | 174,051,539 |
Carryover into the Next Year | 13,047,983,000 | 14,038,140,259 | (990,157,259) |
Total Expenditures | 38,529,679,000 | 38,033,517,383 | 496,161,617 |
Balance Sheet (Unit: Yen)
as of March 31, 2024
Assets
Category | Current Year | Previous Year | Difference |
---|
Fixed Assets | 51,693,495,360 | 52,471,721,883 | (778,226,523) |
Current Assets | 16,199,693,580 | 14,493,132,539 | 1,706,561,041 |
Total | 67,893,188,940 | 66,964,854,422 | 928,334,518 |
Liabilities and Net Assets
Category | Current Year | Previous Year | Difference |
---|
Fixed Liabilities | 6,036,258,103 | 6,601,905,690 | (565,647,587) |
Current Liabilities | 7,781,538,794 | 7,848,534,792 | (66,995,998) |
Total Liabilities | 13,817,796,897 | 14,450,440,482 | (632,643,585) |
Capital Fund | 88,396,642,581 | 85,871,181,831 | 2,525,460,750 |
Carried Forward to Next Year | (32,568,736,852) | (31,839,312,504) | 729,424,348 |
Net Assets | 55,827,905,729 | 54,031,869,327 | 1,796,036,402 |
Total | 69,645,702,626 | 68,482,309,809 | 1,163,392,817 |