Cash Flow Report for Fiscal Year 2024 (Unit: Yen)
April 1, 2024 – March 31, 2025
Revenue
| Category | Budget | Actual | Difference |
|---|
| Student Fees | 16,410,437,000 | 16,387,022,750 | 23,414,250 |
| Processing Fees | 410,020,000 | 411,656,780 | (1,636,780) |
| Donations | 265,009,000 | 253,010,371 | 11,998,629 |
| Subsidies | 3,241,458,000 | 3,411,210,005 | (169,752,005) |
| Sale of Assets | 939,200,000 | 1,280,036,331 | (340,836,331) |
| Income from University Owned Businesses | 854,583,000 | 811,332,925 | 43,250,075 |
| Asset Management | 241,607,000 | 254,642,393 | (13,035,393) |
| Miscellaneous | 746,040,000 | 678,875,273 | 23,414,250 |
| Loans | 0 | 0 | 0 |
| Advances Received | 6,294,731,000 | 6,651,599,000 | (356,868,000) |
| Other Income | 1,116,139,000 | 1,073,924,505 | 42,214,495 |
| Revenue Adjustment | (6,860,076,000) | (6,805,109,154) | (54,966,846) |
| Carryover from the Previous Year | 14,038,140,000 | 14,038,140,259 | (259) |
| Total Revenue | 37,697,288,000 | 38,446,341,438 | (749,053,438) |
Expenditures
| Category | Budget | Actual | Difference |
|---|
| Personnel | 11,867,486,000 | 11,719,176,143 | 148,309,857 |
| Education and Research | 5,230,088,000 | 4,801,286,257 | 428,801,743 |
| Institutional Administration | 1,657,436,000 | 1,498,342,289 | 159,093,711 |
| Interest on Loans | 35,175,000 | 35,075,050 | 99,950 |
| Debt Repayment | 509,840,000 | 509,840,000 | 0 |
| Facilities | 1,104,428,000 | 937,575,500 | 166,852,500 |
| Equipment | 864,185,000 | 547,798,495 | 316,386,505 |
| Asset Management | 2,541,720,000 | 2,556,161,974 | (14,441,974) |
| Other Expenditures | 481,998,000 | 469,198,331 | 12,799,669 |
| (Reserve Fund) | 149,900,000 | | 148,309,857 |
| Expenditure Adjustment | (271,017,000) | (432,694,184) | 161,677,184 |
| Carryover into the Next Year | 13,526,049,000 | 15,804,581,583 | (2,278,532,583) |
| Total Expenditures | 37,697,288,000 | 38,446,341,438 | (749,053,438) |
Balance Sheet (Unit: Yen)
as of March 31, 2025
Assets
| Category | Current Year | Previous Year | Difference |
|---|
| Fixed Assets | 54,191,029,997 | 54,275,091,270 | (84,061) |
| Current Assets | 16,866,844,901 | 15,370,611,356 | 1,496,234 |
| Total | 71,057,874,898 | 69,645,702,626 | 1,412,172 |
Liabilities and Net Assets
| Category | Current Year | Previous Year | Difference |
|---|
| Fixed Liabilities | 5,648,768,037 | 6,036,258,103 | (387,490) |
| Current Liabilities | 8,007,323,032 | 7,781,538,794 | 225,784 |
| Total Liabilities | 13,656,091,069 | 13,817,796,897 | (161,706) |
| Capital Fund | 89,472,864,949 | 88,396,642,581 | 1,076,222 |
| Carried Forward to Next Year | (32,071,081,120) | (32,568,736,852) | (497,656) |
| Net Assets | 57,401,783,829 | 55,827,905,729 | 1,573,878 |
| Total | 71,057,874,898 | 69,645,702,626 | 1,412,172 |