As of May 1, 2022
Undergraduate Courses
| College | Professors | Associate Professors | Lecturers | Assistant Professors | Research Associates | Total Faculty |
|---|---|---|---|---|---|---|
| Engineering | 83 | 29 | 12 | 3 | 0 | 127 |
| Business Administration and Information Science | 16 | 6 | 3 | 3 | 0 | 28 |
| International Studies | 11 | 6 | 3 | 0 | 0 | 20 |
| Humanities | 32 | 12 | 3 | 5 | 0 | 52 |
| Bioscience and Biotechnology | 25 | 14 | 5 | 1 | 13 | 58 |
| Life and Health Sciences | 39 | 25 | 15 | 3 | 5 | 87 |
| Contemporary Education | 15 | 10 | 5 | 0 | 1 | 31 |
| Research Institutes and Others | 41 | 23 | 19 | 12 | 14 | 106 |
| Total | 262 | 125 | 62 | 27 | 33 | 509 |
Graduate Courses
| Graduate School | Total Faculty |
|---|---|
| Engineering | 112 |
| Business Administration and Information Science | 24 |
| Global Humanics | 69 |
| Bioscience and Biotechnology | 44 |
| Life and Health Sciences | 72 |
| Education | 20 |