As of May 1, 2024
Undergraduate Courses
College | Professors | Associate Professors | Lecturers | Assistant Professors | Research Associates | Total Faculty |
---|---|---|---|---|---|---|
Engineering | 51 | 20 | 7 | 2 | 1 | 81 |
Business Administration and Information Science | 13 | 9 | 4 | 0 | 0 | 26 |
International Studies | 11 | 4 | 3 | 0 | 0 | 18 |
Humanities | 30 | 9 | 5 | 4 | 0 | 48 |
Bioscience and Biotechnology | 21 | 17 | 4 | 3 | 11 | 56 |
Life and Health Sciences | 38 | 27 | 14 | 3 | 2 | 84 |
Contemporary Education | 16 | 5 | 4 | 0 | 1 | 26 |
Science and Engineering | 25 | 8 | 1 | 0 | 0 | 34 |
Research Institutes and Others | 40 | 23 | 19 | 14 | 15 | 111 |
Total | 245 | 122 | 61 | 26 | 30 | 484 |
Graduate Courses
Graduate School | Total Faculty |
---|---|
Engineering | 109 |
Business Administration and Information Science | 23 |
Global Humanics | 69 |
Bioscience and Biotechnology | 42 |
Life and Health Sciences | 95 |
Education | 18 |
Total | 183 |