As of May 1, 2024
Undergraduate Courses
| College | Professors | Associate Professors | Lecturers | Assistant Professors | Research Associates | Total Faculty |
|---|---|---|---|---|---|---|
| Engineering | 47 | 17 | 7 | 2 | 1 | 74 |
| Business Administration and Information Science | 14 | 7 | 3 | 0 | 0 | 24 |
| International Studies | 11 | 4 | 3 | 0 | 0 | 18 |
| Humanities | 29 | 7 | 7 | 1 | 0 | 44 |
| Bioscience and Biotechnology | 18 | 17 | 4 | 3 | 11 | 53 |
| Life and Health Sciences | 39 | 27 | 13 | 1 | 1 | 81 |
| Contemporary Education | 18 | 6 | 2 | 0 | 0 | 26 |
| Science and Engineering | 27 | 8 | 2 | 0 | 0 | 37 |
| Research Institutes and Others | 42 | 19 | 17 | 13 | 13 | 104 |
| Total | 245 | 112 | 58 | 20 | 26 | 461 |
Graduate Courses
| Graduate School | Total Faculty |
|---|---|
| Engineering | 105 |
| Business Administration and Information Science | 21 |
| Global Humanics | 68 |
| Bioscience and Biotechnology | 39 |
| Life and Health Sciences | 74 |
| Education | 21 |
| Total | 328 |