As of May 1, 2021
( ) : female students
Undergraduate Courses
Engineering
| Department | First | Second | Third | Fourth | Total |
|---|
| Mechanical Engineering | 166 (4) | 179 (2) | 148 (7) | 161 (5) | 654(18) |
| Electrical Engineering | – | 1 (0) | 2 (0) | 4 (0) | 7 (0) |
| Electronics and Information Engineering | – | – | 5 (0) | 16 (0) | 21 (0) |
| Civil Engineering | 75 (6) | 86 (4) | 80 (4) | 87 (8) | 328 (22) |
| Architecture | 117 (20) | 117 (15) | 117 (13) | 100 (20) | 451 (68) |
| Applied Chemistry | 85 (11) | 90 (22) | 85 (11) | 83 (18) | 343 (62) |
| Computer Science | 117 (16) | 133 (12) | 125 (7) | 130 (4) | 505 (39) |
| Robotic Science and Technology | 92 (1) | 99 (9) | 80 (2) | 83 (6) | 354 (18) |
| Electrical and Electronic Engineering | 171 (8) | 179 (1) | 180 (7) | 144 (4) | 674 (20) |
| Astronautics and Aeronautics | 81 (6) | 85 (9) | 79 (12) | 65 (8) | 310 (35) |
| Total | 904 (72) | 969 (74) | 901 (63) | 873 (73) | 3,647 (282) |
Business Administration and Information Science
| Department | First | Second | Third | Fourth | Total |
|---|
| Business Administration and Information Science | – | – | 1 (0) | 2 (0) | 3 (0) |
| Management | – | – | – | 1 (0) | 1 (0) |
| Management Synthesis | 316 (41) | 301 (37) | 328 (34) | 302 (34) | 1,247 (146) |
| Total | 316 (41) | 301 (37) | 329 (34) | 305 (34) | 1,251 (146) |
International Studies
| Department | First | Second | Third | Fourth | Total |
|---|
| International Relations | – | – | – | 2 (0) | 2 (0) |
| Comparative Cultures | – | – | – | 1 (1) | 1 (1) |
| International Studies | 125 (42) | 142 (51) | 148 (49) | 144 (49) | 589 (191) |
| Total | 125 (42) | 142 (51) | 148 (49) | 147 (50) | 562 (192) |
Humanities
| Department | First | Second | Third | Fourth | Total |
|---|
| Japanese Language and Culture | 78 (35) | 91 (28) | 81 (37) | 79 (35) | 329 (135) |
| English Language and Culture | 65 (28) | 73 (32) | 79 (25) | 63 (26) | 280 (111) |
| Communications | 71 (29) | 82 (32) | 82 (26) | 67 (16) | 302 (103) |
| Psychology | 96 (40) | 92 (42) | 82 (33) | 101 (49) | 371 (164) |
| History and Geography | 91 (17) | 100 (21) | 97 (19) | 80 (16) | 368 (73) |
| Total | 401 (149) | 438 (155) | 421 (140) | 390 (142) | 1,650 (586) |
Bioscience and Biotechnology
| Department | First | Second | Third | Fourth | Total |
|---|
| Biological Chemistry | 107 (47) | 98 (38) | 122 (45) | 120 (33) | 447 (163) |
| Environmental Biology | 124 (25) | 109 (31) | 117 (29) | 113 (29) | 463 (114) |
| Food and Nutritional Sciences | 49 (18) | 63 (30) | 60 (30) | 47 (24) | 219 (102) |
| Health and Nutritional Sciences | 65 (49) | 79 (60) | 68 (50) | 69 (52) | 281 (211) |
| Total | 345 (139) | 349 (159) | 367 (154) | 349 (138) | 1,410 (590) |
Life and Health Sciences
| Department | First | Second | Third | Fourth | Total |
|---|
| Biomedical Sciences | 62 (43) | 60 (34) | 63 (36) | 70 (36) | 255 (149) |
| Nursing | 108 (96) | 102 (87) | 96 (84) | 80 (76) | 386 (343) |
| Physical Therapy | 40 (25) | 47 (20) | 38 (13) | 41 (21) | 166 (79) |
| Occupational Therapy | 41 (23) | 39 (27) | 32 (12) | 35 (23) | 147 (85) |
| Clinical Engineering | 40 (21) | 46 (18) | 39 (10) | 50 (13) | 175 (62) |
| Lifelong Sports and Health Sciences | 88 (5) | 85 (13) | 83 (7) | 69 (6) | 325 (31) |
| Total | 379 (213) | 379 (199) | 351 (162) | 345 (175) | 1,454 (749) |
Contemporary Education
| Department | First | Second | Third | Fourth | Total |
|---|
| Early Childhood Education | 87 (77) | 72 (61) | 73 (66) | 81 (66) | 313 (270) |
| Contemporary Education | 52 (21) | 69 (18) | 64 (23) | 66 (18) | 251 (80) |
| Secondary Education of Japanese Language and Mathematics | 23 (6) | 24 (8) | 18 (2) | 19 (5) | 84 (21) |
| Total | 162 (104) | 165 (87) | 155 (91) | 166 (89) | 648 (371) |
Grand Total
| First | Second | Third | Fourth | Total |
|---|
| Grand Total | 2,632 (760) | 2,743 (762) | 2,672 (693) | 2,575 (701) | 10,622 (2,916) |
Graduate Courses
Engineering
| Department |
Master’s Course |
Doctoral Course |
| First |
Second |
Total |
First |
Second |
Third |
Total |
| Mechanical Engineering |
3 (2) |
11 (1) |
14 (3) |
0 (0) |
1 (0) |
1 (0) |
2 (0) |
| Electrical and Electronic Engineering |
10 (0) |
13 (1) |
23 (1) |
0 (0) |
1 (0) |
0 (0) |
1 (0) |
| Constructional Engineering |
7 (1) |
8 (2) |
15 (3) |
1 (0) |
1 (0) |
3 (0) |
5 (0) |
| Applied Chemistry |
8 (0) |
19 (3) |
27 (3) |
0 (0) |
1 (0) |
1 (0) |
2 (0) |
| Computer Science |
21 (1) |
20 (0) |
41 (1) |
0 (0) |
3 (0) |
4 (0) |
7 (0) |
| Innovative Energy Science and Engineering |
2 (1) |
0 (0) |
2 (1) |
1 (0) |
1 (0) |
4 (0) |
6 (0) |
| Robotic Science and Technology |
15 (0) |
14 (0) |
29 (0) |
3 (1) |
4 (1) |
– |
7 (2) |
| Total |
66 (5) |
85 (7) |
151 (12) |
5 (1) |
12 (1) |
13 (0) |
30 (2) |
Business Administration and Information Science
| Department |
Master’s Course |
Doctoral Course |
| First |
Second |
Total |
First |
Second |
Third |
Total |
| Business Administration and Information Science |
1 (0) |
0 (0) |
1 (0) |
0 (0) |
0 (0) |
1 (0) |
1 (0) |
| Management |
0 (0) |
2 (0) |
2 (0) |
– |
– |
– |
– |
| Total |
1 (0) |
2 (0) |
3 (0) |
0 (0) |
0 (0) |
1 (0) |
1 (0) |
Global Humanics
| Department |
Master’s Course |
Doctoral Course |
| First |
Second |
Total |
First |
Second |
Third |
Total |
| International Relations |
7 (2) |
1 (1) |
8 (3) |
0 (0) |
0 (0) |
2 (2) |
2 (2) |
| Languages and Cultures |
4 (2) |
3 (1) |
7 (3) |
0 (0) |
1 (0) |
2 (1) |
3 (1) |
| Psychology |
0 (0) |
1 (1) |
1 (1) |
0 (0) |
0 (0) |
1 (1) |
1 (1) |
| History and Geography |
1 (0) |
1 (0) |
2 (0) |
0 (0) |
1 (1) |
1 (0) |
2 (1) |
| Total |
12 (4) |
6 (3) |
18 (7) |
0 (0) |
2 (1) |
6 (4) |
8 (5) |
Bioscience and Biotechnology
| Department |
Master’s Course |
Doctoral Course |
| First |
Second |
Total |
First |
Second |
Third |
Total |
| Bioscience and Biotechnology |
38 (18) |
29 (10) |
67 (28) |
3 (1) |
1 (0) |
2 (0) |
6 (1) |
| Total |
38 (18) |
29 (10) |
67 (28) |
3 (1) |
1 (0) |
2 (0) |
6 (1) |
Life and Health Sciences
| Department |
Master’s Course |
Doctoral Course |
| First |
Second |
Total |
First |
Second |
Third |
Total |
| Biomedical Sciences |
12 (6) |
3 (2) |
15 (8) |
4 (0) |
0 (0) |
8 (4) |
12 (4) |
| Nursing |
2 (0) |
5 (5) |
7 (5) |
– |
– |
– |
– |
| Rehabilitation Science |
3 (0) |
6 (1) |
9 (1) |
– |
– |
– |
– |
| Health Sciences |
0 (0) |
3 (0) |
3 (0) |
– |
– |
– |
– |
| Total |
17 (6) |
17 (8) |
34 (14) |
4 (0) |
0 (0) |
8 (4) |
12 (4) |
Education
| Department |
Master’s Course |
Doctoral Course |
| First |
Second |
Total |
First |
Second |
Third |
Total |
| Education |
3 (1) |
0 (0) |
3 (1) |
– |
– |
– |
– |
| Total |
3 (1) |
0 (0) |
3 (1) |
– |
– |
– |
– |
Grand Total
| Department |
Master’s Course |
Doctoral Course |
| First |
Second |
Total |
First |
Second |
Third |
Total |
| Total |
137 (34) |
139 (28) |
276 (62) |
12 (2) |
15 (2) |
30 (8) |
57 (12) |