Number of Students 2024 Number of Students 2024

Number of Students 2024

As of May 1, 2024
( ) : female students

Undergraduate Courses

Engineering

DepartmentFirstSecondThirdFourthTotal
Mechanical Engineering203 (3)163 (5)180 (4)147 (1)693 (15)
Civil Engineering60 (6)81 (4)78 (6)72 (5)291 (21)
Architecture118 (28)123 (20)115 (19)118 (23)474 (90)
Applied Chemistry82 (18)76 (16)90 (19)76 (11)324 (64)
Computer Science148 (11)143 (11)153 (10)134 (16)578 (48)
Robotic Science and Technology8 (0)74 (5)81 (8)163 (8)
Electrical and Electronic Engineering160 (3)175 (4)160 (6)159 (7)654 (20)
Astronautics and Aeronautics2 (0)83 (7)66 (5)151 (12)
Total771 (69)771 (60)933 (76)853 (73)3,328 (278)

Business Administration and Information Science

DepartmentFirstSecondThirdFourthTotal
Management Synthesis324 (48)345 (64)339 (54)311 (41)1,319 (207)

International Studies

DepartmentFirstSecondThirdFourthTotal
International Studies106 (40)129 (49)159 (53)121 (44)515 (186)

Humanities

DepartmentFirstSecondThirdFourthTotal
Japanese Language and Culture77 (38)79 (34)102 (43)71 (33)329 (148)
English Language and Culture37 (14)58 (20)59 (24)64 (27)218 (85)
Communications76 (33)84 (25)71 (28)231 (86)
Psychology123 (58)114 (51)99 (47)92 (34)428 (190)
History and Geography98 (17)109 (21)119 (22)92 (17)418 (77)
Media Information Society92 (38)92 (38)
Total427 (165)436 (159)463 (161)390 (139)1,716 (624)

Bioscience and Biotechnology

DepartmentFirstSecondThirdFourthTotal
Biological Chemistry130 (63)155 (69)131 (59)103 (44)519 (235)
Environmental Biology133 (38)131 (25)124 (22)121 (25)509 (110)
Food and Nutritional Sciences51 (26)54 (27)67 (36)47 (17)219 (106)
Health and Nutritional Sciences52 (30)62 (48)74 (58)63 (47)251 (183)
Total366 (157)402 (169)396 (175)334 (133)1,498 (634)

Life and Health Sciences

DepartmentFirstSecondThirdFourthTotal
Biomedical Sciences62 (36)66 (37)66 (33)60 (38)254 (144)
Nursing113 (95)101 (90)111 (104)105 (94)430 (383)
Physical Therapy41 (13)46 (16)46 (22)42 (25)175 (76)
Occupational Therapy38 (21)44 (28)41 (28)49 (25)172 (102)
Clinical Engineering42 (18)46 (23)48 (21)45 (23)181 (85)
Lifelong Sports and Health Sciences87 (9)92 (9)92 (12)90 (5)361 (35)
Total383 (192)395 (203)404 (220)391 (210)1,573 (825)

Contemporary Education

DepartmentFirstSecondThirdFourthTotal
Early Childhood Education75 (67)67 (58)79 (70)86 (75)307 (270)
Contemporary Education70 (19)60 (25)80 (25)50 (21)260 (90)
Secondary Education of Japanese Language and Mathematics21 (10)31 (9)23 (4)20 (5)95 (28)
Total166 (96)158 (92)182 (99)156 (101)662 (388)

Science and Engineering

DepartmentFirstSecondThirdFourthTotal
Mathematical and Physical Sciences43 (14)54 (14)97 (28)
Artificial Intelligence and Robotics94 (9)89 (12)183 (21)
Astronautics and Aeronautics55 (5)63 (10)118 (15)
Total192 (28)206 (36)398 (64)

Grand Total

FirstSecondThirdFourthTotal
Grand Total2,735 (795)2,842 (832)2,876 (838)2,556 (741)11,009 (3,206)

Graduate Courses

Engineering

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Mechanical Engineering 6 (0) 3 (0) 9 (0) 0 (0) 0 (0) 1 (0) 1 (0)
Electrical and Electronic Engineering 12 (0) 19 (1) 31 (1) 1 (0) 2 (1) 1 (0) 4 (1)
Constructional Engineering 13 (2) 9 (2) 22 (4) 2 (1) 0 (0) 0 (0) 2 (1)
Applied Chemistry 22 (6) 17 (4) 39 (10) 0 (0) 1 (0) 0 (0) 1 (0)
Computer Science 14 (1) 21 (2) 35 (3) 3 (0) 0 (0) 4 (0) 7 (0)
Innovative Energy Science and Engineering 2 (1) 4 (1) 6 (2) 0 (0) 2 (1) 2 (0) 4 (1)
Robotic Science and Technology 14 (0) 10 (1) 24 (1) 1 (0) 1 (0) 3 (1) 5 (1)
Astronautics and Aeronautics 11 (1) 7 (2) 18 (3) 1 (0) 1 (0)
Total 94 (11) 90 (13) 184 (24) 8 (1) 6 (2) 11 (1) 25 (4)

Business Administration and Information Science

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Business Administration and Information Science 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Management 1 (0) 0 (0) 1 (0)
Total 1 (0) 0 (0) 1 (0) 0 (0) 0 (0) 0 (0) 0 (0)

Global Humanics

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
International Relations 2 (1) 4 (3) 6 (4) 0 (0) 0 (0) 1 (1) 1 (1)
Languages and Cultures 5 (3) 2 (1) 7 (4) 2 (1) 0 (0) 3 (1) 5 (2)
Psychology 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
History and Geography 2 (0) 4 (2) 6 (2) 0 (0) 0 (0) 0 (0) 0 (0)
Total 9 (4) 10 (6) 19 (10) 2 (1) 0 (0) 4 (2) 6 (3)

Bioscience and Biotechnology

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Bioscience and Biotechnology 31 (16) 40 (11) 71 (27) 4 (2) 2 (0) 3 (0) 9 (2)

Life and Health Sciences

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Biomedical Sciences 7 (2) 10 (4) 17 (6) 2 (0) 0 (0) 4 (2) 6 (2)
Nursing 4 (4) 7 (6) 11 (10)
Rehabilitation Science 5 (3) 5 (0) 10 (3)
Health Sciences 4 (1) 1 (1) 5 (2)
Total 20 (10) 23 (11) 43 (21) 2 (0) 0 (0) 4 (2) 6 (2)

Education

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Education 3 (3) 3 (1) 6 (4)

Grand Total

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Grand Total 158 (44) 166 (42) 324 (86) 16 (4) 8 (2) 22 (5) 46 (11)