Number of Students 2025 Number of Students 2025

Number of Students 2025

As of May 1, 2025
( ) : female students

Undergraduate Courses

Engineering

DepartmentFirstSecondThirdFourthTotal
Mechanical Engineering183 (3)191 (3)184 (6)146 (3)704 (15)
Civil Engineering70 (7)60 (6)87 (5)68 (5)285 (23)
Architecture118 (22)118 (27)117 (19)110 (19)463 (87)
Applied Chemistry108 (33)81 (18)78 (16)87 (18)354 (85)
Computer Science144 (9)154 (11)141 (9)157 (9)596 (38)
Robotic Science and Technology1 (0)7 (0)71 (4)79 (4)
Electrical and Electronic Engineering151 (6)176 (4)153 (3)141 (6)621 (19)
Astronautics and Aeronautics1 (0)12 (2)66 (5)79 (7)
Total774 (80)782 (69)779 (60)846 (69)3,181 (278)

Business Administration and Information Science

DepartmentFirstSecondThirdFourthTotal
Management Synthesis357 (68)304 (48)377 (64)314 (51)1,352 (231)

International Studies

DepartmentFirstSecondThirdFourthTotal
International Studies160 (46)104 (40)145 (53)152 (50)561 (189)

Humanities

DepartmentFirstSecondThirdFourthTotal
Japanese Language and Culture87 (50)81 (38)94 (35)89 (42)351 (165)
English Language and Culture61 (23)37 (15)57 (21)61 (26)216 (85)
Communications4 (0)72 (33)80 (23)156 (56)
Psychology109 (48)126(59)105 (48)102 (48)442 (203)
History and Geography115 (27)103 (16)105 (24)116 (20)439 (87)
Media Information Society74 (30)89(37)163 (67)
Total446 (178)440 (165)433 (161)448 (159)1,767 (663)

Bioscience and Biotechnology

DepartmentFirstSecondThirdFourthTotal
Biological Chemistry119 (61)128 (62)155 (69)131 (59)533 (251)
Environmental Biology120 (45)128 (36)143 (26)111 (20)502 (127)
Food and Nutritional Sciences72 (29)51 (26)58 (29)64 (35)245 (119)
Health and Nutritional Sciences60 (43)51 (30)64 (47)76 (61)251 (181)
Total371 (178)358 (154)420 (171)382 (175)1,531 (678)

Life and Health Sciences

DepartmentFirstSecondThirdFourthTotal
Biomedical Sciences68 (44)59 (34)71 (36)61 (34)259 (148)
Nursing98 (84)114 (95)104 (92)104 (99)420 (370)
Physical Therapy55 (23)41 (13)46 (16)44 (22)186 (74)
Occupational Therapy40 (28)40 (23)39 (25)45 (29)164 (105)
Clinical Engineering44 (16)42 (19)47 (23)53 (25)186 (83)
Lifelong Sports and Health Sciences82 (11)81 (9)100 (10)86 (11)349 (41)
Total387 (206)377 (193)407 (220)393 (220)1,564 (821)

Contemporary Education

DepartmentFirstSecondThirdFourthTotal
Early Childhood Education68 (61)73 (64)70 (62)77 (68)228 (256)
Contemporary Education77 (35)69 (19)60 (25)80 (26)286 (105)
Secondary Education of Japanese Language and Mathematics40 (7)20 (10)30 (8)23 (4)113 (29)
Total185 (103)162 (93)160 (95)180 (98)687 (389)

Science and Engineering

DepartmentFirstSecondThirdFourthTotal
Mathematical and Physical Sciences57 (10)42 (14)55(14)154 (38)
Artificial Intelligence and Robotics92 (4)87 (6)85(12)264 (22)
Astronautics and Aeronautics52 (8)58 (6)59(9)169 (23)
Total201 (22)187 (26)199(35)587 (83)

Grand Total

FirstSecondThirdFourthTotal
Grand Total2,881 (881)2,714 (788)2,920 (841)2,715 (822)11,230 (3,332)

Graduate Courses

Engineering

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Mechanical Engineering 10 (1) 6 (0) 16 (1) 0 (0) 0 (0) 1 (0) 1 (0)
Electrical and Electronic Engineering 10 (1) 12 (0) 22 (1) 2 (0) 1 (0) 3 (1) 6 (1)
Constructional Engineering 11 (3) 13 (2) 24 (5) 1 (0) 2 (1) 0 (0) 3 (1)
Applied Chemistry 21 (3) 22 (6) 43 (9) 1 (0) 0 (0) 1 (0) 2 (0)
Computer Science 16 (2) 15 (1) 31 (3) 1 (0) 3 (0) 2 (0) 6 (0)
Innovative Energy Science and Engineering 0 (0) 2 (1) 2 (1) 0 (0) 0 (0) 3 (1) 3 (1)
Robotic Science and Technology 18 (0) 17 (0) 35 (0) 0 (0) 1 (0) 3 (1) 4 (1)
Astronautics and Aeronautics 17 (1) 10 (1) 27 (2) 0 (0) 1 (0) 1 (0)
Total 103 (11) 97 (11) 200 (22) 5 (0) 8 (1) 13 (3) 26 (4)

Business Administration and Information Science

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Business Administration and Information Science 2 (2) 0 (0) 2 (2) 0 (0) 0 (0) 0 (0) 0 (0)
Management 1 (0) 1 (0) 2 (0)
Total 3 (2) 1 (0) 4 (2) 0 (0) 0 (0) 0 (0) 0 (0)

Global Humanics

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
International Relations 1 (1) 5 (3) 6 (4) 0 (0) 0 (0) 0 (0) 0 (0)
Languages and Cultures 2 (1) 5 (3) 7 (4) 1 (1) 2 (1) 2 (1) 5 (3)
Psychology 1 (0) 0 (0) 1 (0) 0 (0) 0 (0) 0 (0) 0 (0)
History and Geography 0 (0) 2 (0) 2 (0) 1 (0) 0 (0) 0 (0) 1 (0)
Total 4 (2) 12 (6) 16 (8) 2 (1) 2 (1) 2 (1) 6 (3)

Bioscience and Biotechnology

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Bioscience and Biotechnology 30 (14) 31 (16) 61 (30) 6 (1) 4 (2) 2 (0) 12 (3)

Life and Health Sciences

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Biomedical Sciences 9 (6) 7 (2) 16 (8) 5 (5) 2 (0) 2 (1) 9 (6)
Nursing 1 (1) 6 (6) 7 (7)
Rehabilitation Science 4 (0) 5 (3) 9 (3)
Health Sciences 2 (1) 5 (2) 7 (3)
Total 16 (8) 23 (13) 39 (21) 5 (5) 2 (0) 2 (1) 9 (6)

Education

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Education 1 (1) 2 (2) 3 (3)

Grand Total

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Grand Total 157 (37) 166 (48) 323 (85) 18 (7) 16 (4) 19 (5) 53 (16)