Result of Entrance Examinations for International Students
Undergraduate Courses (2021 Admission)
Engineering
Department | Applied | Passed | Enrolled |
---|---|---|---|
Mechanical Engineering | 1 | 0 | 0 |
Civil Engineering | 0 | 0 | 0 |
Architecture | 3 | 0 | 0 |
Applied Chemistry | 0 | 0 | 0 |
Computer Science | 11 | 4 | 3 |
Robotic Science and Technology | 2 | 0 | 0 |
Electrical and Electronic Engineering | 0 | 0 | 0 |
Astronautics and Aeronautics | 0 | 0 | 0 |
Total | 17 | 4 | 3 |
Business Administration and Information Science
Department | Applied | Passed | Enrolled |
---|---|---|---|
Management Synthesis | 7 | 1 | 1 |
Total | 7 | 1 | 1 |
International Studies
Department | Applied | Passed | Enrolled |
---|---|---|---|
International Studies | 2 | 0 | 0 |
Total | 2 | 0 | 0 |
Humanities
Department | Applied | Passed | Enrolled |
---|---|---|---|
Japanese Language and Culture | 3 | 1 | 1 |
English Language and Culture | 1 | 0 | 0 |
Communications | 4 | 1 | 0 |
Psychology | 0 | 0 | 0 |
Hisitory and Geography | 1 | 0 | 0 |
Total | 9 | 2 | 1 |
Bioscience and Biotechnology
Department | Applied | Passed | Enrolled |
---|---|---|---|
Biological Chemistry | 1 | 1 | 1 |
Environmental Biology | 1 | 0 | 0 |
Food and Nutritional Sciences | 0 | 0 | 0 |
Health and Nutritional Sciences | 0 | 0 | 0 |
Total | 2 | 1 | 1 |
Life and Health Sciences
Department | Applied | Passed | Enrolled |
---|---|---|---|
Biomedical Sciences | 2 | 1 | 1 |
Nursing | 1 | 0 | 0 |
Physical Therapy | 0 | 0 | 0 |
Occupational Therapy | 0 | 0 | 0 |
Clinical Engineering | 0 | 0 | 0 |
Lifelong Sports and Health Sciences | 0 | 0 | 0 |
Total | 3 | 1 | 1 |
Contemporary Educaiton
Department | Applied | Passed | Enrolled |
---|---|---|---|
Early Childhood Education | 0 | 0 | 0 |
Contemporary Education | 1 | 0 | 0 |
Secondary Education of Japanese Language and Mathematics | 0 | 0 | 0 |
Total | 1 | 0 | 0 |
Grand Total
Department | Applied | Passed | Enrolled |
---|---|---|---|
Total | 41 | 9 | 7 |
Graduate Courses (2021 Admission)
Engineering
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Mechanical Engineering | ||||||
Electrical and Electronic Engineering | 1 | 3 | 0 | |||
Constructional Engineering | 1 | 1 | 0 | 1 | 1 | 1 |
Applied Chemistry | ||||||
Computer Science | 3 | 3 | 2 | |||
Innovative Energy Science and Engineering | 1 | 1 | 1 | |||
Robotic Science and Technology | 1 | 1 | 1 | 0 | 0 | 0 |
Total | 6 | 6 | 3 | 2 | 2 | 2 |
Business Administration and Information Science
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Business Administration and Information Science | 1 | 1 | 1 | |||
Management | 1 | 0 | 0 | – | – | – |
Total | 2 | 1 | 1 | 0 | 0 | 0 |
Global Humanics
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
International Relations | 1 | 1 | 1 | |||
Languages and Cultures | 1 | 0 | 0 | |||
Psychology | ||||||
History and Geography | 1 | 0 | 0 | |||
Total | 3 | 1 | 1 | 0 | 0 | 0 |
Bioscience and Biotechnology
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Bioscience and Biotechnology | 4 | 4 | 4 | 1 | 1 | 1 |
Total | 4 | 4 | 4 | 1 | 1 | 1 |
Life and Health Sciences
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Biomedical Sciences | 1 | 1 | 1 | |||
Nursing | – | – | – | |||
Rehabilitation Science | – | – | – | |||
Health Sciences | – | – | – | |||
Total | 0 | 0 | 0 | 1 | 1 | 1 |
Educaiton
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Education | 1 | 0 | 0 | – | – | – |
Total | 1 | 0 | 0 |
Grand Total
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Grand Total | 16 | 12 | 9 | 4 | 4 | 4 |