Result of Entrance Examinations for International Students
Undergraduate Courses (2020 Admission)
Engineering
Department | Applied | Passed | Enrolled |
---|---|---|---|
Mechanical Engineering | 2 | 0 | 0 |
Civil Engineering | 0 | 0 | 0 |
Architecture | 3 | 1 | 1 |
Applied Chemistry | 0 | 0 | 0 |
Computer Science | 5 | 3 | 3 |
Robotic Science and Technology | 2 | 0 | 0 |
Electrical and Electronic Engineering | 3 | 1 | 1 |
Astronautics and Aeronautics | 0 | 0 | 0 |
Total | 15 | 5 | 5 |
Business Administration and Information Science
Department | Applied | Passed | Enrolled |
---|---|---|---|
Management Synthesis | 7 | 1 | 1 |
Total | 7 | 1 | 1 |
International Studies
Department | Applied | Passed | Enrolled |
---|---|---|---|
International Studies | 3 | 1 | 1 |
Total | 3 | 1 | 1 |
Humanities
Department | Applied | Passed | Enrolled |
---|---|---|---|
Japanese Language and Culture | 6 | 1 | 1 |
English Language and Culture | 0 | 0 | 0 |
Communications | 2 | 2 | 2 |
Psychology | 3 | 0 | 0 |
Hisitory and Geography | 0 | 0 | 0 |
Total | 11 | 3 | 3 |
Bioscience and Biotechnology
Department | Applied | Passed | Enrolled |
---|---|---|---|
Biological Chemistry | 0 | 0 | 0 |
Environmental Biology | 0 | 0 | 0 |
Food and Nutritional Sciences | 0 | 0 | 0 |
Health and Nutritional Sciences | 0 | 0 | 0 |
Total | 0 | 0 | 0 |
Life and Health Sciences
Department | Applied | Passed | Enrolled |
---|---|---|---|
Biomedical Sciences | 1 | 1 | 1 |
Nursing | 0 | 0 | 0 |
Physical Therapy | 0 | 0 | 0 |
Occupational Therapy | 0 | 0 | 0 |
Clinical Engineering | 0 | 0 | 0 |
Lifelong Sports and Health Sciences | 0 | 0 | 0 |
Total | 1 | 1 | 1 |
Contemporary Educaiton
Department | Applied | Passed | Enrolled |
---|---|---|---|
Early Childhood Education | 1 | 1 | 0 |
Contemporary Education | 0 | 0 | 0 |
Secondary Education of Japanese Language and Mathematics | 0 | 0 | 0 |
Total | 1 | 1 | 0 |
Grand Total
Department | Applied | Passed | Enrolled |
---|---|---|---|
Total | 38 | 12 | 11 |
Graduate Courses (2021 Admission)
Engineering
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Mechanical Engineering | ||||||
Electrical and Electronic Engineering | 1 | 1 | 1 | |||
Constructional Engineering | ||||||
Applied Chemistry | 1 | 1 | 0 | |||
Computer Science | ||||||
Innovative Energy Science and Engineering | ||||||
Total | 1 | 1 | 0 | 1 | 1 | 1 |
Business Administration and Information Science
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Business Administration and Information Science | 1 | 0 | 0 | |||
Management | – | – | – | |||
Total | 1 | 0 | 0 | 0 | 0 | 0 |
Global Humanics
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
International Relations | ||||||
Languages and Cultures | ||||||
Psychology | ||||||
History and Geography | ||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Bioscience and Biotechnology
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Bioscience and Biotechnology | ||||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Life and Health Sciences
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Biomedical Sciences | ||||||
Nursing | – | – | – | |||
Rehabilitation Science | – | – | – | |||
Health Sciences | 1 | 1 | 1 | – | – | – |
Total | 1 | 1 | 1 | 0 | 0 | 0 |
Educaiton
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Education | – | – | – | |||
Total | 0 | 0 | 0 |
Grand Total
Department | Master’s Course | Doctoral Course | ||||
---|---|---|---|---|---|---|
Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
Grand Total | 3 | 2 | 1 | 1 | 1 | 1 |