Cash Flow Report for Fiscal Year 2025 (Unit: Yen)
April 1, 2025 – March 31, 2026
Revenue
| Category | Budget | Actual | Difference |
|---|
| Student Fees | 16,729,841,000 | 16,742,284,350 | (12,443,350) |
| Processing Fees | 412,885,000 | 422,282,350 | (9,397,350) |
| Donations | 310,987,000 | 322,395,601 | (11,408,601) |
| Subsidies | 4,524,661,000 | 4,954,703,319 | (430,042,319) |
| Sale of Assets | 812,656,000 | 615,500,289 | 197,155,711 |
| Income from University Owned Businesses | 919,700,000 | 917,615,202 | 2,084,798 |
| Asset Management | 312,763,000 | 333,437,283 | (20,674,283) |
| Miscellaneous | 715,421,000 | 647,345,213 | 68,075,787 |
| Loans | 0 | 0 | 0 |
| Advances Received | 5,487,306,000 | 5,909,884,710 | (422,578,710) |
| Other Income | 524,823,000 | 519,229,709 | 5,593,291 |
| Revenue Adjustment | (7,530,195,000) | (7,650,673,144) | 120,478,144 |
| Carryover from the Previous Year | 15,804,582,000 | 15,804,581,583 | 417 |
| Total Revenue | 39,025,430,000 | 39,538,586,465 | (513,156,465) |
Expenditures
| Category | Budget | Actual | Difference |
|---|
| Personnel | 11,670,025,000 | 11,472,566,403 | 197,458,597 |
| Education and Research | 6,278,774,000 | 5,915,799,707 | 362,974,293 |
| Institutional Administration | 1,585,146,000 | 1,482,499,839 | 102,646,161 |
| Interest on Loans | 26,953,000 | 26,952,500 | 500 |
| Debt Repayment | 395,040,000 | 395,040,000 | 0 |
| Facilities | 2,100,615,000 | 2,068,978,910 | 31,636,090 |
| Equipment | 841,725,000 | 789,683,139 | 52,041,861 |
| Asset Management | 2,392,814,000 | 2,702,374,173 | (309,560,173) |
| Other Expenditures | 441,199,000 | 485,847,360 | (44,648,360) |
| (Reserve Fund) | 51,300,000 | | 51,300,000 |
| Expenditure Adjustment | (261,926,000) | (322,944,221) | 61,018,221 |
| Carryover into the Next Year | 13,503,765,000 | 14,521,788,655 | (1,018,023,655) |
| Total Expenditures | 39,025,430,000 | 39,538,586,465 | (513,156,465) |
Balance Sheet (Unit: Yen)
as of March 31, 2026
Assets
| Category | Current Year | Previous Year | Difference |
|---|
| Fixed Assets | 55,994,737,364 | 54,191,029,997 | 1,803,707,367 |
| Current Assets | 16,690,548,928 | 16,866,844,901 | (176,295,973) |
| Total | 72,685,286,292 | 71,057,874,898 | 1,627,411,394 |
Liabilities and Net Assets
| Category | Current Year | Previous Year | Difference |
|---|
| Fixed Liabilities | 5,400,022,846 | 5,648,768,037 | (248,745,191) |
| Current Liabilities | 7,727,183,964 | 8,007,323,032 | (280,139,068) |
| Total Liabilities | 13,127,206,810 | 13,656,091,069 | (528,884,259) |
| Capital Fund | 91,459,603,171 | 89,472,864,949 | 1,986,738,222 |
| Carried Forward to Next Year | (32,071,081,120) | (32,568,736,852) | 169,557,431 |
| Net Assets | 123,361,126,860 | 121,543,946,069 | 1,817,180,791 |
| Total | 136,488,333,670 | 135,200,037,138 | 1,288,296,532 |