As of May 1, 2026
Undergraduate Courses
| College | Professors | Associate Professors | Lecturers | Assistant Professors | Research Associates | Total Faculty |
|---|---|---|---|---|---|---|
| Engineering | 49 | 17 | 9 | 2 | 0 | 77 |
| Business Administration and Information Science | 12 | 7 | 4 | 1 | 0 | 24 |
| International Studies | 11 | 3 | 3 | 0 | 0 | 17 |
| Humanities | 27 | 9 | 7 | 2 | 0 | 45 |
| Bioscience and Biotechnology | 21 | 16 | 2 | 5 | 11 | 55 |
| Life and Health Sciences | 37 | 28 | 13 | 1 | 2 | 81 |
| Contemporary Education | 18 | 6 | 2 | 0 | 0 | 26 |
| Science and Engineering | 29 | 7 | 3 | 0 | 0 | 39 |
| Research Institutes and Others | 35 | 14 | 11 | 14 | 11 | 85 |
| Total | 239 | 107 | 54 | 25 | 24 | 449 |
Graduate Courses
| Graduate School | Total Faculty |
|---|---|
| Engineering | 106 |
| Business Administration and Information Science | 21 |
| Global Humanics | 67 |
| Bioscience and Biotechnology | 42 |
| Life and Health Sciences | 73 |
| Education | 24 |
| Total | 333 |