Number of Students 2026 Number of Students 2026

Number of Students 2026

As of May 1, 2026
( ) : female students

Undergraduate Courses

Engineering

DepartmentFirstSecondThirdFourthTotal
Mechanical Engineering211 (7)169 (3)215 (4)149 (4)744 (18)
Civil Engineering88 (10)70 (7)64 (7)81 (4)303 (28)
Architecture117 (23)119 (22)117 (26)111 (19)464 (90)
Applied Chemistry125 (42)104 (32)80 (17)74 (17)383 (108)
Computer Science139 (14)151 (9)163 (11)133 (8)586 (42)
Robotic Science and Technology3 (0)8 (0)11 (0)
Electrical and Electronic Engineering199 (9)167 (6)155 (3)142 (3)663 (21)
Astronautics and Aeronautics5 (0)8 (2)13 (2)
Total879 (105)780 (79)802 (68)706 (57)3,167 (309)
DepartmentFirstSecondThirdFourthTotal
Mechanical Engineering211 (7)169 (3)215 (4)162 (4)704 (15)
Civil Engineering70 (7)60 (6)87 (5)68 (5)285 (23)
Architecture118 (22)118 (27)117 (19)110 (19)463 (87)
Applied Chemistry108 (33)81 (18)78 (16)87 (18)354 (85)
Computer Science144 (9)154 (11)141 (9)157 (9)596 (38)
Robotic Science and Technology1 (0)7 (0)71 (4)79 (4)
Electrical and Electronic Engineering151 (6)176 (4)153 (3)141 (6)621 (19)
Astronautics and Aeronautics1 (0)12 (2)66 (5)79 (7)
Total774 (80)782 (69)779 (60)846 (69)3,181 (278)

Business Administration and Information Science

DepartmentFirstSecondThirdFourthTotal
Management Synthesis350 (66)342 (69)327 (53)360 (59)1,379 (247)

International Studies

ThirdDepartmentFirstSecondThirdFourthTotal
International Studies184 (44)155 (46)117 (39)136 (51)592 (180)

Humanities

DepartmentFirstSecondThirdFourthTotal
Japanese Language and Culture104 (52)90 (49)71 (34)89 (34)354 (169)
English Language and Culture62 (21)60 (23)37 (15)57 (21)216 (80)
Communications8 (2)70 (32)78 (34)
Psychology104 (52)108 (49)122 (59)105 (48)439 (208)
History and Geography102 (19)118 (26)99 (18)104 (22)423 (85)
Media Information Society88 (37)75 (30)85 (36)212 (145)
Total460 (181)451 (177)422 (164)425 (157)1,758 (679)

Bioscience and Biotechnology

DepartmentFirstSecondThirdFourthTotal
Biological Chemistry128 (74)117 (59)136 (65)151 (70)532 (268)
Environmental Biology126 (41)117 (43)135 (35)133 (27)511 (146)
Food and Nutritional Sciences75 (29)71 (28)53 (27)54 (28)253 (112)
Health and Nutritional Sciences65 (45)59 (43)51 (30)83 (62)258 (180)
Total394 (189)364 (173)375 (157)421 (187)1,554 (706)

Life and Health Sciences

DepartmentFirstSecondThirdFourthTotal
Biomedical Sciences64 (45)66 (43)61 (32)70 (37)261 (157)
Nursing99 (86)99 (86)114 (93)102 (93)414 (358)
Physical Therapy42 (17)55 (23)41 (13)44 (15)182 (68)
Occupational Therapy44 (34)40 (29)38 (21)41 (29)163 (113)
Clinical Engineering40 (24)42 (16)44 (19)45 (22)171 (81)
Lifelong Sports and Health Sciences89 (13)81 (10)82 (10)94 (9)346 (42)
Total378 (219)383 (207)380 (188)396 (205)1,537 (819)

Contemporary Education

DepartmentFirstSecondThirdFourthTotal
Early Childhood Education84 (69)69 (62)70 (62)69 (61)292 (254)
Contemporary Education74 (30)78 (35)68 (19)61 (24)281 (108)
Secondary Education of Japanese Language and Mathematics21 (5)37 (7)20 (10)30 (8)108 (30)
Total179 (104)184 (104)158 (91)160 (93)681 (392)

Science and Engineering

DepartmentFirstSecondThirdFourthTotal
Mathematical and Physical Sciences40 (7)57 (11)45 (14)49 (13)191 (45)
Artificial Intelligence and Robotics100 (5)91 (5)79 (5)82 (12)352 (27)
Astronautics and Aeronautics82 (12)53 (8)56 (6)53 (9)244 (35)
Total222 (24)201 (24)180 (25)184 (34)787 (107)

Grand Total

FirstSecondThirdFourthTotal
3,046 (932)2,860 (879)2,761 (785)2,788 (843)11,455 (3439)

Graduate Courses

Engineering

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Mechanical Engineering 10 (0) 10 (1) 20 (1) 1 (0) 1 (0)
Electrical and Electronic Engineering 12 (1) 10 (1) 22 (2) 2 (0) 1 (0) 3 (0)
Constructional Engineering 9 (2) 13 (3) 22 (5) 1 (0) 2 (1) 3 (1)
Applied Chemistry 29 (6) 20 (3) 49 (9) 1 (0) 1 (0) 2 (0)
Computer Science 32 (1) 17 (2) 49 (3) 2 (1) 1 (0) 4 (0) 7 (1)
Innovative Energy Science and Engineering 3 (0) 3 (0) 1 (0) 2 (1) 3 (1)
Robotic Science and Technology 13 (0) 17 (0) 30 (0) 2 (0) 2 (0) 4 (0)
Astronautics and Aeronautics 11 (2) 17 (1) 28 (3) 1 (0) 1 (0)
Total 119 (12) 104 (11) 223 (23) 5 (0) 5 (0) 14 (2) 24 (3)

Business Administration and Information Science

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Business Administration and Information Science 1(1) 2 (2) 3 (3) 0 (0) 0 (0) 0 (0) 0 (0)
Management 1 (0) 1 (0) 2 (0)
Total 2 (1) 3 (2) 5 (3) 0 (0) 0 (0) 0 (0) 0 (0)

Global Humanics

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
International Relations 2 (1) 2 (1) 4 (2) 0 (0)
Languages and Cultures 7 (4) 2 (1) 9 (5) 1 (1) 3 (2) 4 (3)
Psychology 1 (0) 1 (0) 0 (0)
History and Geography 3 (2) 3 (2) 1 (0) 1 (0)
Total 12 (7) 5 (2) 17 (9) 0 (0) 2 (1) 3 (2) 5 (3)

Bioscience and Biotechnology

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Bioscience and Biotechnology 44 (18) 30 (14) 74 (32) 6 (1) 5 (2) 11 (3)

Life and Health Sciences

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Biomedical Sciences 15 (7) 9 (6) 24 (13) 2 (2) 5 (5) 3 (1) 10 (8)
Nursing 2 (1) 1 (1) 3 (3)
Rehabilitation Science 7 (3) 5 (1) 12 (4)
Health Sciences 4 (1) 3 (1) 7 (2)
Total 28 (13) 18 (9) 46 (22) 2 (2) 5 (5) 3 (1) 10 (8)

Education

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Education 0 (0) 2 (1) 2 (1)

Grand Total

Master’s Course Doctoral Course
First Second Total First Second Third Total
205 (51) 162 (39) 367 (90) 7 (3) 18 (7) 25 (7) 50 (17)