Result of Entrance Examinations for International Students
Undergraduate Courses (2023 Admission)
Engineering
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Mechanical Engineering | 2 | 1 | 1 |
| Civil Engineering | 0 | 0 | 0 |
| Architecture | 3 | 2 | 1 |
| Applied Chemistry | 0 | 0 | 0 |
| Computer Science | 4 | 3 | 1 |
| Electrical and Electronic Engineering | 0 | 0 | 0 |
| Total | 9 | 6 | 3 |
Business Administration and Information Science
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Management Synthesis | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
International Studies
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| International Studies | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Humanities
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Japanese Language and Culture | 4 | 1 | 0 |
| English Language and Culture | 0 | 0 | 0 |
| Communications | 0 | 0 | 0 |
| Psychology | 0 | 0 | 0 |
| Hisitory and Geography | 1 | 1 | 1 |
| Total | 5 | 2 | 1 |
Bioscience and Biotechnology
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Biological Chemistry | 0 | 0 | 0 |
| Environmental Biology | 0 | 0 | 0 |
| Food and Nutritional Sciences | 0 | 0 | 0 |
| Health and Nutritional Sciences | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Life and Health Sciences
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Biomedical Sciences | 0 | 0 | 0 |
| Nursing | 0 | 0 | 0 |
| Physical Therapy | 0 | 0 | 0 |
| Occupational Therapy | 0 | 0 | 0 |
| Clinical Engineering | 0 | 0 | 0 |
| Lifelong Sports and Health Sciences | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Contemporary Educaiton
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Early Childhood Education | 0 | 0 | 0 |
| Contemporary Education | 0 | 0 | 0 |
| Secondary Education of Japanese Language and Mathematics | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Science and Engineering
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Mathematical and Physical Sciences | 0 | 0 | 0 |
| Artificial Intelligence and Robotics | 0 | 0 | 0 |
| Astronautics and Aeronautics | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
Grand Total
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Total | 16 | 8 | 4 |
Graduate Courses (2023 Admission)
Engineering
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Mechanical Engineering | ||||||
| Electrical and Electronic Engineering | ||||||
| Constructional Engineering | 1 | 1 | 1 | |||
| Applied Chemistry | 3 | 3 | 3 | |||
| Computer Science | ||||||
| Innovative Energy Science and Engineering | ||||||
| Robotic Science and Technology | 1 | 0 | 0 | |||
| Astronautics and Aeronautics | – | – | – | |||
| Total | 4 | 3 | 3 | 1 | 1 | 1 |
Business Administration and Information Science
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Business Administration and Information Science | ||||||
| Management | – | – | – | |||
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Global Humanics
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| International Relations | 3 | 3 | 3 | |||
| Languages and Cultures | ||||||
| Psychology | ||||||
| History and Geography | 1 | 1 | 1 | |||
| Total | 4 | 4 | 4 | 0 | 0 | 0 |
Bioscience and Biotechnology
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Bioscience and Biotechnology | 1 | 1 | 1 | |||
| Total | 1 | 1 | 1 | |||
Life and Health Sciences
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Biomedical Sciences | ||||||
| Nursing | – | – | – | |||
| Rehabilitation Science | – | – | – | |||
| Health Sciences | – | – | – | |||
| Total | ||||||
Educaiton
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Education | 1 | 1 | 1 | – | – | – |
| Total | 1 | 1 | 1 | |||
Grand Total
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Grand Total | 10 | 9 | 9 | 1 | 1 | 1 |