Result of Entrance Examinations for International Students
Undergraduate Courses (2026 Admission)
Engineering
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Mechanical Engineering | 2 | 1 | 1 |
| Civil Engineering | 0 | 0 | 0 |
| Architecture | 1 | 1 | 1 |
| Applied Chemistry | 0 | 0 | 0 |
| Computer Science | 2 | 0 | 0 |
| Electrical and Electronic Engineering | 0 | 0 | 0 |
| Total | 5 | 2 | 2 |
Business Administration and Information Science
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Management Synthesis | 1 | 0 | 0 |
| Total | 1 | 0 | 0 |
International Studies
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| International Studies | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Humanities
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Japanese Language and Culture | 0 | 0 | 0 |
| English Language and Culture | 0 | 0 | 0 |
| Psychology | 2 | 0 | 0 |
| Hisitory and Geography | 1 | 0 | 0 |
| Media Information Society | 0 | 0 | 0 |
| Total | 3 | 0 | 0 |
Bioscience and Biotechnology
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Biological Chemistry | 0 | 0 | 0 |
| Environmental Biology | 0 | 0 | 0 |
| Food and Nutritional Sciences | 0 | 0 | 0 |
| Health and Nutritional Sciences | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Life and Health Sciences
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Biomedical Sciences | 2 | 2 | 2 |
| Nursing | 0 | 0 | 0 |
| Physical Therapy | 0 | 0 | 0 |
| Occupational Therapy | 0 | 0 | 0 |
| Clinical Engineering | 0 | 0 | 0 |
| Lifelong Sports and Health Sciences | 0 | 0 | 0 |
| Total | 2 | 2 | 2 |
Contemporary Educaiton
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Early Childhood Education | 0 | 0 | 0 |
| Contemporary Education | 0 | 0 | 0 |
| Secondary Education of Japanese Language and Mathematics | 0 | 0 | 0 |
| Total | 0 | 0 | 0 |
Science and Engineering
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Mathematical and Physical Sciences | 0 | 0 | 0 |
| Artificial Intelligence and Robotics | 1 | 1 | 0 |
| Astronautics and Aeronautics | 0 | 0 | 0 |
| Total | 1 | 1 | 0 |
Grand Total
| Department | Applied | Passed | Enrolled |
|---|---|---|---|
| Total | 12 | 5 | 4 |
Graduate Courses (2026 Admission)
Engineering
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Mechanical Engineering | 0 | 0 | 0 | 0 | 0 | 0 |
| Electrical and Electronic Engineering | 1 | 1 | 1 | 0 | 0 | 0 |
| Constructional Engineering | 1 | 1 | 1 | 0 | 0 | 0 |
| Applied Chemistry | 1 | 1 | 1 | 0 | 0 | 0 |
| Computer Science | 2 | 1 | 1 | 0 | 0 | 0 |
| Innovative Energy Science and Engineering | 0 | 0 | 0 | 0 | 0 | 0 |
| Robotic Science and Technology | 0 | 0 | 0 | 1 | 1 | 1 |
| Astronautics and Aeronautics | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 4 | 4 | 1 | 1 | 1 |
Business Administration and Information Science
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Business Administration and Information Science | 1 | 0 | 0 | 0 | 0 | 0 |
| Management | 2 | 0 | 0 | – | – | – |
| Total | 3 | 0 | 0 | 0 | 0 | 0 |
Global Humanics
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| International Relations | 3 | 2 | 2 | 0 | 0 | 0 |
| Languages and Cultures | 5 | 5 | 5 | 0 | 0 | 0 |
| Psychology | 0 | 0 | 0 | 0 | 0 | 0 |
| History and Geography | 1 | 1 | 1 | 0 | 0 | 0 |
| Total | 9 | 8 | 8 | 0 | 0 | 0 |
Bioscience and Biotechnology
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Bioscience and Biotechnology | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Life and Health Sciences
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Biomedical Sciences | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursing | 0 | 0 | 0 | – | – | – |
| Rehabilitation Science | 0 | 0 | 0 | – | – | – |
| Health Sciences | 0 | 0 | 0 | – | – | – |
| Total | 0 | 0 | 0 | 0 | 0 | 0 |
Educaiton
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Education | 7 | 3 | 0 | – | – | – |
| Total | 7 | 3 | 0 | 0 | 0 | 0 |
Grand Total
| Department | Master’s Course | Doctoral Course | ||||
|---|---|---|---|---|---|---|
| Applied | Passed | Enrolled | Applied | Passed | Enrolled | |
| Grand Total | 24 | 15 | 12 | 1 | 1 | 1 |