Number of Students 2019 Number of Students 2019

Number of Students 2019

As of May 1, 2019
( ) : female students

Undergraduate Courses

Engineering

DepartmentFirstSecondThirdFourthTotal
Mechanical Engineering135 (5)164 (7)170 (6)174 (4)643 (22)
Electrical Engineering7 (0)75 (0)71 (1)153 (1)
Electronics and Information Engineering3 (0)90 (2)82 (2)175 (4)
Civil Engineering81 (5)82 (8)67 (3)74 (4)304 (20)
Architecture117 (15)101 (18)125 (21)133 (25)476 (79)
Applied Chemistry87 (12)90 (19)93 (12)81 (14)351 (57)
Computer Science118 (7)134 (5)147 (8)147 (11)546 (31)
Robotic Science and Technology85 (2)89 (5)84 (4)79 (3)337 (14)
Electrical and Electronic Engineering167 (7)185 (4)352 (11)
Astronautics and Aeronautics76 (11)78 (9)154 (20)
Total866 (64)933 (75)851 (56)841 (64)3,491 (259)

Business Administration and Information Science

DepartmentFirstSecondThirdFourthTotal
Business Administration and Information Science9 (0)17 (1)26 (1)
Management7 (0)15 (0)22 (0)
Business Accounting2 (0)11 (0)13 (0)
Management Synthesis329 (33)293 (34)349 (46)266 (33)1,237 (146)
Total329 (33)293 (34)367 (46)309 (34)1,298 (147)

International Studies

DepartmentFirstSecondThirdFourthTotal
International Relations7 (2)13 (2)20 (4)
Comparative Cultures8 (4)8 (4)
China Studies2 (2)4 (0)6 (2)
International Studies151 (47)142 (48)144 (54)119 (55)556 (204)
Total151 (47)142 (48)153 (58)144 (61)590 (214)

Humanities

DepartmentFirstSecondThirdFourthTotal
Japanese Language and Culture78 (33)94 (36)81 (38)87 (29)340 (136)
English Language and Culture74 (22)74 (27)70 (38)65 (27)283 (114)
Communications72 (27)78 (17)76 (21)57 (15)283 (80)
Psychology88 (34)102 (47)102 (56)111 (42)403 (179)
History and Geography92 (19)79 (16)109 (23)119 (14)399 (72)
Total404 (135)427 (143)438 (176)439 (127)1,708 (581)

Bioscience and Biotechnology

DepartmentFirstSecondThirdFourthTotal
Biological Chemistry120 (43)120 (33)139 (48)109 (33)488 (157)
Environmental Biology114 (29)119 (30)133 (25)116 (23)482 (107)
Food and Nutritional Sciences58 (28)53 (29)66 (32)54 (22)231 (111)
Health and Nutritional Sciences69 (54)72 (54)80 (56)79 (57)300 (221)
Total361 (154)364 (146)418 (161)358 (135)1,501 (596)

Life and Health Sciences

DepartmentFirstSecondThirdFourthTotal
Biomedical Sciences63 (35)64 (32)59 (36)71 (41)257 (144)
Nursing95 (83)91 (85)112 (100)100 (83)398 (351)
Physical Therapy38 (13)43 (22)39 (18)49 (18)169 (71)
Occupational Therapy34 (13)41 (22)33 (21)48 (30)156 (86)
Clinical Engineering39 (10)39 (10)38 (13)58 (20)174 (53)
Lifelong Sports and Health Sciences80 (7)77 (7)86 (9)96 (16)339 (39)
Total349 (161)355 (178)367 (197)422 (208)1,493 (744)

Contemporary Education

DepartmentFirstSecondThirdFourthTotal
Early Childhood Education75 (67)82 (67)76 (65)79 (65)312 (264)
Contemporary Education69 (23)66 (17)63 (18)87 (23)285 (81)
Secondary Education of Japanese Language and Mathematics16 (2)21 (5)17 (5)54 (12)
Total160 (92)169 (89)156 (88)166 (88)651 (357)

Grand Total

FirstSecondThirdFourthTotal
Grand Total2,620 (686)2,683 (713)2,750 (782)2,679 (717)10,732 (2,898)

Graduate Courses

Engineering

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Mechanical Engineering 4 (1) 9 (1) 13 (2) 1 (0) 0 (0) 0 (0) 1 (0)
Electrical and Electronic Engineering 8 (1) 6 (1) 14 (2) 0 (0) 1 (0) 3 (0) 4 (0)
Constructional Engineering 12 (2) 13 (4) 25 (6) 1 (0) 0 (0) 5 (0) 6 (0)
Applied Chemistry 9 (1) 19 (0) 28 (1) 1 (0) 0 (0) 0 (0) 1 (0)
Computer Science 27 (1) 16 (1) 43 (2) 4 (0) 0 (0) 5 (0) 9 (0)
Innovative Energy Science and Engineering 1 (0) 0 (0) 1 (0) 2 (0) 1 (0) 2 (0) 5 (0)
Robotic Science and Technology 14 (1) 18 (0) 32 (1)
Total 75 (7) 81 (7) 156 (14) 9 (0) 2 (0) 15 (0) 26 (0)

Business Administration and Information Science

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Business Administration and Information Science 0 (0) 0 (0) 0 (0) 1 (0) 0 (0) 0 (0) 1 (0)
Management 1 (0) 3 (0) 4 (0)
Total 1 (0) 3 (0) 4 (0) 1 (0) 0 (0) 0 (0) 1 (0)

Global Humanics

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
International Relations 1 (1) 3 (2) 4 (3) 0 (0) 1 (1) 5 (3) 6 (4)
Languages and Cultures 3 (1) 0 (0) 3 (1) 0 (0) 1 (0) 1 (1) 2 (1)
Psychology 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 1 (1) 1 (1)
History and Geography 4 (1) 1 (1) 5 (2) 0 (0) 0 (0) 2 (0) 2 (0)
Total 8 (3) 4 (3) 12 (6) 0 (0) 2 (1) 9 (5) 11 (6)

Bioscience and Biotechnology

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Bioscience and Biotechnology 28 (9) 23 (10) 51 (19) 1 (0) 1 (0) 8 (2) 10 (2)
Total 28 (9) 23 (10) 51 (19) 1 (0) 1 (0) 8 (2) 10 (2)

Life and Health Sciences

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Biomedical Sciences 11 (2) 6 (2) 17 (4) 3 (1) 4 (1) 4 (2) 11 (4)
Nursing 3 (3) 4 (4) 7 (7)
Rehabilitation Science 2 (1) 1 (0) 3 (1)
Health Sciences 4 (0) 4 (0)
Total 20 (6) 11 (6) 31 (12) 3 (1) 4 (1) 4 (2) 11 (4)

Education

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Education 1 (0) 0 (0) 1 (0)
Total 1 (0) 0 (0) 1 (0)

Grand Total

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Total 133 (25) 122 (26) 255 (51) 14 (1) 9 (2) 36 (9) 59 (12)