Number of Students 2023 Number of Students 2023

Number of Students 2023

As of May 1, 2023
( ) : female students

Undergraduate Courses

Engineering

DepartmentFirstSecondThirdFourthTotal
Mechanical Engineering169 (5)158 (3)182 (4)153 (1)662 (13)
Electrical Engineering2 (0)2 (0)
Electronics and Information Engineering1 (0)1(0)
Civil Engineering83 (4)73 (5)81 (6)82 (3)319 (18)
Architecture117 (19)122 (21)118 (21)114 (15)471 (76)
Applied Chemistry76 (14)86 (18)85 (13)86 (19)333 (64)
Computer Science135 (10)157 (10)122 (17)123 (10)537 (47)
Robotic Science and Technology81 (4)87 (3)93 (8)261 (15)
Electrical and Electronic Engineering153 (3)174 (7)181 (7)150 (1)658 (18)
Astronautics and Aeronautics2 (0)73 (5)80 (7)81 (8)236 (20)
Total735 (55)924 (73)936 (78)885 (65)3,480 (271)

Business Administration and Information Science

DepartmentFirstSecondThirdFourthTotal
Management Synthesis361 (65)313 (52)335 (46)293 (33)1,302 (196)
Total361 (65)313 (52)335 (46)293 (33)1,302 (196)

International Studies

DepartmentFirstSecondThirdFourthTotal
International Relations1 (0)1 (0)
International Studies134 (50)140 (48)139 (50)140 (44)553 (192)
Total134 (50)140 (48)139 (50)141 (44)554 (192)

Humanities

DepartmentFirstSecondThirdFourthTotal
Japanese Language and Culture76 (33)93 (39)88 (41)76 (21)333 (134)
English Language and Culture55 (20)59 (23)67 (29)67 (28)248 (100)
Communications69 (34)85 (24)76 (29)74 (29)304 (116)
Psychology115 (53)101 (47)91 (35)87 (41)394 (176)
History and Geography104 (21)116 (20)99 (18)93 (19)412 (78)
Total419 (161)454 (153)421 (152)397 (138)1,691 (604)

Bioscience and Biotechnology

DepartmentFirstSecondThirdFourthTotal
Biological Chemistry154 (68)132 (60)107 (46)95 (38)488 (212)
Environmental Biology133 (26)126 (26)127 (25)102 (29)488 (106)
Food and Nutritional Sciences57 (28)67 (35)52 (20)62 (30)238 (113)
Health and Nutritional Sciences72 (53)76 (58)58 (44)82 (63)288 (218)
Total416 (175)401 (179)344 (135)341 (160)1,502 (649)

Life and Health Sciences

DepartmentFirstSecondThirdFourthTotal
Biomedical Sciences68 (38)65 (33)62 (39)60 (37)255 (147)
Nursing102 (91)105 (98)111 (101)99 (85)417 (375)
Physical Therapy46 (16)47 (25)43 (25)46 (20)182 (86)
Occupational Therapy41 (26)45 (30)39 (23)40 (25)165 (104)
Clinical Engineering45 (23)50 (21)41 (21)47 (16)183 (81)
Lifelong Sports and Health Sciences94 (9)89 (11)95 (6)78 (12)356 (38)
Total396 (203)401 (218)391 (215)370 (195)1,558 (831)

Contemporary Education

DepartmentFirstSecondThirdFourthTotal
Early Childhood Education69 (60)83 (72)88 (76)65 (57)305 (265)
Contemporary Education61 (25)77 (26)52 (21)72 (20)262 (92)
Secondary Education of Japanese Language and Mathematics30 (8)23 (4)22 (6)25 (8)100 (26)
Total160 (93)183 (102)162 (103)162 (85)667 (383)

Science and Engineering

DepartmentFirstSecondThirdFourthTotal
Mathematical and Physical Sciences59 (16)59 (16)
Artificial Intelligence and Robotics92 (13)92 (13)
Astronautics and Aeronautics64 (10)64 (10)
Total215 (39)215 (39)

Grand Total

FirstSecondThirdFourthTotal
Grand Total2,836 (841)2,816 (825)2,728 (779)2,589 (720)10,969 (3,165)

Graduate Courses

Engineering

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Mechanical Engineering 4 (0) 10 (1) 14 (1) 0 (0) 0 (0) 1 (0) 1 (0)
Electrical and Electronic Engineering 19 (1) 17 (1) 36 (2) 2 (1) 0 (0) 1 (0) 3 (1)
Constructional Engineering 6 (0) 19 (7) 25 (7) 0 (0) 0 (0) 2 (0) 2 (0)
Applied Chemistry 17 (4) 14 (2) 31 (6) 1 (0) 0 (0) 0 (0) 1 (0)
Computer Science 19 (1) 25 (1) 44 (2) 0 (0) 2 (0) 3 (0) 5 (0)
Innovative Energy Science and Engineering 4 (1) 2 (0) 6 (1) 2 (1) 0 (0) 3 (0) 5 (1)
Robotic Science and Technology 9 (1) 14 (1) 23 (2) 1 (0) 1 (0) 3 (1) 5 (1)
Astronautics and Aeronautics 7 (2) 18 (3) 25 (5)
Total 85 (10) 119 (16) 204 (26) 6 (2) 3 (0) 13 (1) 22 (3)

Business Administration and Information Science

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Business Administration and Information Science 1 (0) 0 (0) 1 (0) 0 (0) 0 (0) 0 (0) 0 (0)
Management 1 (0) 2 (1) 3 (1)
Total 2 (0) 2 (1) 4 (1) 0 (0) 0 (0) 0 (0) 0 (0)

Global Humanics

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
International Relations 4 (3) 2 (1) 6 (4) 0 (0) 0 (0) 1 (1) 1 (1)
Languages and Cultures 2 (1) 5 (3) 7 (4) 0 (0) 2 (1) 1 (0) 3 (1)
Psychology 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0) 0 (0)
History and Geography 4 (2) 1 (0) 5 (2) 0 (0) 0 (0) 1 (1) 1 (1)
Total 10 (6) 8 (4) 18 (10) 0 (0) 2 (1) 3 (2) 5 (3)

Bioscience and Biotechnology

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Bioscience and Biotechnology 43 (12) 40 (14) 83 (26) 2 (0) 1 (0) 4 (1) 7 (1)
Total 43 (12) 40 (14) 83 (26) 2 (0) 1 (0) 4 (1) 7 (1)

Life and Health Sciences

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Biomedical Sciences 11 (5) 9 (2) 20 (7) 0 (0) 1 (1) 5 (2) 6 (3)
Nursing 4 (4) 5 (4) 9 (8)
Rehabilitation Science 3 (0) 3 (0) 6 (0)
Health Sciences 1 (1) 1 (1) 2 (2)
Total 19 (10) 18 (7) 37 (17) 0 (0) 1 (1) 5 (2) 6 (3)

Education

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Education 1 (0) 2 (1) 3 (1)
Total 1 (0) 2 (1) 3 (1)

Grand Total

Department Master’s Course Doctoral Course
First Second Total First Second Third Total
Total 160 (38) 189 (43) 349 (81) 8 (2) 7 (2) 25 (6) 40 (10)